Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
7/27/2017 - Red Cedar Speedway
Menomonie, WI
Dunn County Fair Night #1 $5 Grandstand Admission (Thurs/Fri $10 2 Day Pass Available) USRA Limited
Dunn County Fair Night #1
$5 Grandstand Admission (Thurs/Fri $10 2 Day Pass Available)
USRA Limited Late Models, UMSS Traditionals, VIctory Promotions 600 Mini Mods, Double Buzzer Hornet Special Night #1 presented by Midwest Family Broadcasting
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Lance Hofer Fountain City, WI | Fountain City, WI | 1 | |
2 | 8 | Tony Bahr Haugen, WI | Haugen, WI | 6 | ||
3 | 9 | 33 | Matt LaDuke Cochrane, WI | Cochrane, WI | 6 | |
4 | 4 | 9 | Mark Teske Spring Valley, MN | Spring Valley, MN | - | |
5 | 11 | 42 | Johnny Emerson Clear Lake, WI | Clear Lake, WI | 6 | |
6 | 6 | 01 | Shaun Mann Buffalo City, WI | Buffalo City, WI | - | |
7 | 1 | 88 | Troy Langowski Winona, MN | Winona, MN | -6 | |
8 | 5 | D1 | Dennis Larson Lake Elmo, MN | Lake Elmo, MN | -3 | |
9 | 7 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -2 | |
10 | 3 | 11X | Derek Nelson Buffalo City, WI | Buffalo City, WI | -7 | |
11 | 10 | 33G | Derek Sutton Fountain City, WI | Fountain City, WI | -1 | |
12 | 12 | 19 | Ryan Siegle Rochester, MN | Rochester, MN | - | |
DNS | 13 | 99 | Barry Johnson Nelson, WI | Nelson, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Lance Hofer Fountain City, WI | Fountain City, WI | 1 | |
2 | 1 | 11X | Derek Nelson Buffalo City, WI | Buffalo City, WI | -1 | |
3 | 3 | 88 | Troy Langowski Winona, MN | Winona, MN | - | |
4 | 7 | Tony Bahr Haugen, WI | Haugen, WI | 3 | ||
5 | 5 | 33 | Matt LaDuke Cochrane, WI | Cochrane, WI | - | |
6 | 6 | 42 | Johnny Emerson Clear Lake, WI | Clear Lake, WI | - | |
7 | 4 | 19 | Ryan Siegle Rochester, MN | Rochester, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Shaun Mann Buffalo City, WI | Buffalo City, WI | 1 | |
2 | 4 | 9 | Mark Teske Spring Valley, MN | Spring Valley, MN | 2 | |
3 | 6 | D1 | Dennis Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
4 | 5 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 1 | |
5 | 3 | 33G | Derek Sutton Fountain City, WI | Fountain City, WI | -2 | |
6 DNF | 1 | 99 | Barry Johnson Nelson, WI | Nelson, WI | -5 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Derek Krumrie Eau Claire, WI | Eau Claire, WI | - | |
2 | 5 | 17 | Bradley York Colfax, WI | Colfax, WI | 3 | |
3 | 3 | 34 | zzzJordan zzzLanger Menomonie, WI | Menomonie, WI | - | |
4 | 2 | 67 | Jason Holte Bloomer, WI | Bloomer, WI | -2 | |
5 | 4 | 3229 | Chad Walera Eau Claire, WI | Eau Claire, WI | -1 | |
6 | 8 | 41V | William Voeltz Glenwood City, WI | Glenwood City, WI | 2 | |
7 | 7 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | - | |
8 | 9 | 13 | Derrick Johnson New Richmond, WI | New Richmond, WI | 1 | |
9 | 17 | 1H | Ross Hoffman Boyceville, WI | Boyceville, WI | 8 | |
10 | 10 | 27XX | Colin Nyseth Eleva, WI | Eleva, WI | - | |
11 | 6 | 14B | Lucas Brackin Wheeler, WI | Wheeler, WI | -5 | |
12 | 11 | 82 | Craig Oas Altoona, WI | Altoona, WI | -1 | |
13 | 13 | F7 | Robert Fawcett Boyceville, WI | Boyceville, WI | - | |
14 | 15 | 7W | John Wilson Menomonie, WI | Menomonie, WI | 1 | |
15 | 14 | 14 | Kaden Baldwin Deer Park, WI | Deer Park, WI | -1 | |
16 DNF | 12 | 103 | Dave Clausen Mondovi, WI | Mondovi, WI | -4 | |
DNS | 16 | 3C | Jim Hallquist Chetek, WI | Chetek, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Bradley York Colfax, WI | Colfax, WI | 1 | |
2 | 3 | 67 | Jason Holte Bloomer, WI | Bloomer, WI | 1 | |
3 | 5 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | 2 | |
4 | 7 | 14B | Lucas Brackin Wheeler, WI | Wheeler, WI | 3 | |
5 | 9 | 13 | Derrick Johnson New Richmond, WI | New Richmond, WI | 4 | |
6 | 1 | 82 | Craig Oas Altoona, WI | Altoona, WI | -5 | |
7 | 6 | F7 | Robert Fawcett Boyceville, WI | Boyceville, WI | -1 | |
8 | 8 | 7W | John Wilson Menomonie, WI | Menomonie, WI | - | |
9 | 4 | 3C | Jim Hallquist Chetek, WI | Chetek, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Derek Krumrie Eau Claire, WI | Eau Claire, WI | 2 | |
2 | 7 | 41V | William Voeltz Glenwood City, WI | Glenwood City, WI | 5 | |
3 | 6 | 34 | zzzJordan zzzLanger Menomonie, WI | Menomonie, WI | 3 | |
4 | 8 | 3229 | Chad Walera Eau Claire, WI | Eau Claire, WI | 4 | |
5 | 1 | 27XX | Colin Nyseth Eleva, WI | Eleva, WI | -4 | |
6 | 4 | 103 | Dave Clausen Mondovi, WI | Mondovi, WI | -2 | |
7 | 2 | 14 | Kaden Baldwin Deer Park, WI | Deer Park, WI | -5 | |
8 DNF | 5 | 1H | Ross Hoffman Boyceville, WI | Boyceville, WI | -3 | |
All transfer |
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 | |
2 | 7 | 16 | zzzAnna zzzHippe Albertville, MN | Albertville, MN | 5 | |
3 | 5 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 2 | |
4 | 9 | 99 | Bryan Roach Welch, MN | Welch, MN | 5 | |
5 | 12 | 69S | Jon Lewerer Andover, MN | Andover, MN | 7 | |
6 | 1 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -5 | |
7 | 4 | 6 | Jake Kouba Farmington, MN | Farmington, MN | -3 | |
8 | 10 | 12X | Blake Anderson Elk Mound, WI | Elk Mound, WI | 2 | |
9 | 6 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -3 | |
10 DNF | 13 | 17B | Eric Becker Cumberland, WI | Cumberland, WI | 3 | |
11 DNF | 11 | 23 | Jake Hendrickson Amery, WI | Amery, WI | - | |
12 DNF | 8 | 22 | Cam Schafer Little Canada, MN | Little Canada, MN | -4 | |
13 DNF | 2 | N1 | Ty Sampair Somerset, WI | Somerset, WI | -11 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | - | |
2 | 4 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 2 | |
3 | 3 | 16 | zzzAnna zzzHippe Albertville, MN | Albertville, MN | - | |
4 | 5 | N1 | Ty Sampair Somerset, WI | Somerset, WI | 1 | |
5 | 6 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 1 | |
6 | 2 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 2K | Jimmy Kouba Byron, MN | Byron, MN | -1 | |
3 | 5 | N1 | Ty Sampair Somerset, WI | Somerset, WI | 2 | |
4 | 6 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 | |
5 | 4 | 99 | Bryan Roach Welch, MN | Welch, MN | -1 | |
6 | 3 | 69S | Jon Lewerer Andover, MN | Andover, MN | -3 | |
Top 6 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | - | |
2 | 4 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 2 | |
3 | 3 | 16 | zzzAnna zzzHippe Albertville, MN | Albertville, MN | - | |
4 | 5 | 22 | Cam Schafer Little Canada, MN | Little Canada, MN | 1 | |
5 | 2 | 12X | Blake Anderson Elk Mound, WI | Elk Mound, WI | -3 | |
6 | 6 | 23 | Jake Hendrickson Amery, WI | Amery, WI | - | |
Top 6 transfer | ||||||
7 DNF | 7 | 17B | Eric Becker Cumberland, WI | Cumberland, WI | - |