Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
8/16/2019 - Red Cedar Speedway
Menomonie, WI
3rd Annual Mahder 55 Wissota Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
2 | 4 | 0 | Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | 2 | |
3 | 5 | 11 | Lance Hofer Fountain City, WI | Fountain City, WI | 2 | |
4 | 6 | 33X | Dan Gullikson Roberts, WI | Roberts, WI | 2 | |
5 | 7 | 01 | Shaun Mann Buffalo City, WI | Buffalo City, WI | 2 | |
6 | 10 | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 4 | ||
7 | 1 | 11X | Derek Nelson Buffalo City, WI | Buffalo City, WI | -6 | |
8 | 8 | 65 | Lucas Peterson Stockholm, WI | Stockholm, WI | - | |
9 | 12 | 97 | Miranda Carlson Afton, MN | Afton, MN | 3 | |
10 | 13 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | 3 | |
11 | 9 | 71B | Barry Johnson Nelson, WI | Nelson, WI | -2 | |
12 | 16 | 98 | Matt McEathron Wausau, WI | Wausau, WI | 4 | |
13 | 14 | 8 | Douglas Ferguson Winona, MN | Winona, MN | 1 | |
14 | 15 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 1 | |
15 | 11 | 17 | Richard Chasteen Elk River, MN | Elk River, MN | -4 | |
16 DNF | 3 | 13 | Ryan Konkel Winona, MN | Winona, MN | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Lance Hofer Fountain City, WI | Fountain City, WI | 3 | |
2 | 8 | 33X | Dan Gullikson Roberts, WI | Roberts, WI | 6 | |
3 | 1 | 13 | Ryan Konkel Winona, MN | Winona, MN | -2 | |
4 | 7 | 11X | Derek Nelson Buffalo City, WI | Buffalo City, WI | 3 | |
5 | 5 | 71B | Barry Johnson Nelson, WI | Nelson, WI | - | |
6 | 3 | 17 | Richard Chasteen Elk River, MN | Elk River, MN | -3 | |
7 | 6 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -1 | |
8 DNF | 2 | 98 | Matt McEathron Wausau, WI | Wausau, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0 | Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | 4 | |
2 | 3 | 01 | Shaun Mann Buffalo City, WI | Buffalo City, WI | 1 | |
3 | 8 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 5 | |
4 | 2 | 65 | Lucas Peterson Stockholm, WI | Stockholm, WI | -2 | |
5 | 4 | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 | ||
6 | 6 | 97 | Miranda Carlson Afton, MN | Afton, MN | - | |
7 | 7 | 8 | Douglas Ferguson Winona, MN | Winona, MN | - | |
8 | 1 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -7 | |
All transfer |
WISSOTA Late Model
A Feature 1Wollak Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
2 | 5 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 | |
3 | 3 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | - | |
4 | 12 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 8 | |
5 | 2 | 90 | Lance Matthees Winona, MN | Winona, MN | -3 | |
6 | 7 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 1 | |
7 | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 2 | |
8 | 6 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
9 | 8 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -1 | |
10 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | -6 | |
11 | 21 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 10 | |
12 | 19 | 70 | Justin Ritchie New London, WI | New London, WI | 7 | |
13 | 18 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 5 | |
14 | 17 | 31 | Michael Keller Menomonie, WI | Menomonie, WI | 3 | |
15 | 10 | 31X | Travis Budisalovich St. Paul, MN | St. Paul, MN | -5 | |
16 | 14 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | -2 | |
17 | 20 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 | |
18 | 16 | 2 | Mike Nutzmann New Richmond, WI | New Richmond, WI | -2 | |
19 | 11 | B0H | Ben Hanke Hudson, WI | Hudson, WI | -8 | |
20 | 23 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | 3 | |
21 | 22 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 1 | |
22 DNF | 13 | 1 | Kevin Eder Cameron, WI | Cameron, WI | -9 | |
23 DNF | 24 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 1 | |
24 DNF | 15 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | -9 | |
25 DNF | 25 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Justin Ritchie New London, WI | New London, WI | 1 | |
2 | 5 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 | |
3 | 4 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 1 | |
4 | 1 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -3 | |
5 | 10 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | 5 | |
6 | 8 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 2 | |
Top 6 transfer | ||||||
7 DNF | 7 | 24 | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - | |
8 DNF | 11 | XG | Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 3 | |
DNS | 3 | 51 | Randy Gullixson Baldwin, WI | Baldwin, WI | - | |
DNS | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
DQ | 9 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Heat 1Joe Provo Racewear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | 1 | |
2 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 5 | |
3 | 4 | 31X | Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 | |
4 | 6 | B0H | Ben Hanke Hudson, WI | Hudson, WI | 2 | |
5 | 5 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | - | |
6 | 1 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -5 | |
7 | 9 | 31 | Michael Keller Menomonie, WI | Menomonie, WI | 2 | |
8 | 10 | 51 | Randy Gullixson Baldwin, WI | Baldwin, WI | 2 | |
9 | 8 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -1 | |
10 DNF | 3 | XG | Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -7 |
Heat 2Dirt Track Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 3 | |
2 | 1 | 90 | Lance Matthees Winona, MN | Winona, MN | -1 | |
3 | 5 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 2 | |
4 | 7 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 3 | |
5 | 2 | 2 | Mike Nutzmann New Richmond, WI | New Richmond, WI | -3 | |
6 | 9 | 1 | Kevin Eder Cameron, WI | Cameron, WI | 3 | |
7 | 6 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 | |
8 | 10 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 2 | |
9 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | |
10 | 3 | 03 | Kyle Raddant Shawano, WI | Shawano, WI | -7 |
Heat 3Richmond Gear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | -1 | |
3 | 3 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
4 | 9 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 | |
5 | 4 | 9T | Tim Isenberg Marshfield, WI | Marshfield, WI | -1 | |
6 | 6 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | - | |
7 | 8 | 70 | Justin Ritchie New London, WI | New London, WI | 1 | |
8 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -3 | |
9 | 7 | 24 | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | |
2 | 11 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 9 | |
3 | 9 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 6 | |
4 | 4 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - | |
5 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
6 | 17 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 11 | |
7 | 16 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 9 | |
8 | 22 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | 14 | |
9 | 3 | 7 | A.J. Roschen Somerset, WI | Somerset, WI | -6 | |
10 | 12 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
11 | 14 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | 3 | |
12 | 15 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | 3 | |
13 | 20 | 53 | Jake Hessler Eau Claire, WI | Eau Claire, WI | 7 | |
14 DNF | 1 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -13 | |
15 DNF | 5 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | -10 | |
16 DNF | 21 | R1 | Jason Richardson Elgin, MN | Elgin, MN | 5 | |
17 DNF | 23 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 6 | |
18 DNF | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -12 | |
19 DNF | 8 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -11 | |
20 DNF | 19 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | -1 | |
21 DNF | 13 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -8 | |
22 DNF | 18 | 30 | Matt Leer Bruce, WI | Bruce, WI | -4 | |
23 DNF | 10 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
2 | 5 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 | |
3 | 4 | 7 | A.J. Roschen Somerset, WI | Somerset, WI | 1 | |
4 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 | |
5 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -4 | |
6 | 7 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
7 | 6 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | -1 | |
8 | 8 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 5 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
3 | 7 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 | |
4 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
5 | 1 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | -4 | |
6 | 3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -3 | |
7 | 6 | 53 | Jake Hessler Eau Claire, WI | Eau Claire, WI | -1 | |
8 DNF | 4 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
2 | 1 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 | |
3 | 4 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 1 | |
4 | 7 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 5 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | - | |
6 | 6 | 30 | Matt Leer Bruce, WI | Bruce, WI | - | |
7 | 3 | R1 | Jason Richardson Elgin, MN | Elgin, MN | -4 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1M | Curt Myers Cameron, WI | Cameron, WI | 7 | |
2 | 5 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 3 | |
3 | 4 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
4 | 2 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | -2 | |
5 | 6 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | 1 | |
6 | 10 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 4 | |
7 | 9 | 8 | Jim Harris Colfax, WI | Colfax, WI | 2 | |
8 | 1 | 27M | Brett Myers Eau Claire, WI | Eau Claire, WI | -7 | |
9 | 14 | 20 | Cory Davis Turtle Lake, WI | Turtle Lake, WI | 5 | |
10 | 16 | 77 | Wayne Bignell Menomonie, WI | Menomonie, WI | 6 | |
11 | 11 | F27 | Tony Falkner Menomonie, WI | Menomonie, WI | - | |
12 | 15 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 | |
13 DNF | 13 | 00 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - | |
14 DNF | 12 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -2 | |
15 DNF | 3 | 56 | Chad Gullixson Hammond, WI | Hammond, WI | -12 | |
16 DNF | 17 | 26 | Rick Hallquist Eau Claire, WI | Eau Claire, WI | 1 | |
DQ | 7 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | - | |
2 | 8 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 6 | |
3 | 2 | 56 | Chad Gullixson Hammond, WI | Hammond, WI | -1 | |
4 | 7 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 3 | |
5 | 6 | 8 | Jim Harris Colfax, WI | Colfax, WI | 1 | |
6 | 5 | F27 | Tony Falkner Menomonie, WI | Menomonie, WI | -1 | |
7 | 9 | 00 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 2 | |
8 DNF | 3 | 77 | Wayne Bignell Menomonie, WI | Menomonie, WI | -5 | |
9 DNF | 4 | 26 | Rick Hallquist Eau Claire, WI | Eau Claire, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | - | |
2 | 6 | 1M | Curt Myers Cameron, WI | Cameron, WI | 4 | |
3 | 2 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | -1 | |
4 | 3 | 27M | Brett Myers Eau Claire, WI | Eau Claire, WI | -1 | |
5 | 7 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 2 | |
6 | 4 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -2 | |
7 | 5 | 20 | Cory Davis Turtle Lake, WI | Turtle Lake, WI | -2 | |
8 | 8 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | - | |
All transfer |