Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
9/19/2019 - Red Cedar Speedway
Menomonie, WI
40th Annual Punky Manor Night #1
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Shaun Mann Buffalo City, WI | Buffalo City, WI | 5 | |
2 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 3 | |
3 | 4 | 11 | Michael Bruggeman Gem Lake, MN | Gem Lake, MN | 1 | |
4 | 1 | 34T | Triton Krause Fountain City, WI | Fountain City, WI | -3 | |
5 | 2 | 0 | Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | -3 | |
6 | 8 | 24 | Justin Sass Elgin, MN | Elgin, MN | 2 | |
7 | 12 | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 5 | ||
8 | 3 | D1 | Jim Weeks St. Paul, MN | St. Paul, MN | -5 | |
9 | 9 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - | |
10 | 13 | 208 | Kory Ressie Alma, WI | Alma, WI | 3 | |
11 | 16 | 71B | Barry Johnson Nelson, WI | Nelson, WI | 5 | |
12 | 14 | 13 | Ryan Konkel Winona, MN | Winona, MN | 2 | |
13 | 17 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 4 | |
14 | 10 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -4 | |
15 | 18 | 8 | Douglas Ferguson Winona, MN | Winona, MN | 3 | |
16 DNF | 7 | 33G | Jim Giossi Star Prairie, WI | Star Prairie, WI | -9 | |
17 DNF | 11 | 65 | Lucas Peterson Stockholm, WI | Stockholm, WI | -6 | |
18 DNF | 15 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Justin Sass Elgin, MN | Elgin, MN | 1 | |
2 | 3 | 33G | Jim Giossi Star Prairie, WI | Star Prairie, WI | 1 | |
3 | 6 | 11 | Michael Bruggeman Gem Lake, MN | Gem Lake, MN | 3 | |
4 | 1 | D1 | Jim Weeks St. Paul, MN | St. Paul, MN | -3 | |
5 | 7 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 2 | |
6 | 4 | 65 | Lucas Peterson Stockholm, WI | Stockholm, WI | -2 | |
7 | 5 | 208 | Kory Ressie Alma, WI | Alma, WI | -2 | |
8 | 9 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 1 | |
9 | 8 | 14 | Brad Johnson Wilson, WI | Wilson, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
2 | 3 | 01 | Shaun Mann Buffalo City, WI | Buffalo City, WI | 1 | |
3 | 6 | 0 | Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | 3 | |
4 | 2 | 34T | Triton Krause Fountain City, WI | Fountain City, WI | -2 | |
5 | 4 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -1 | |
6 | 5 | Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 | ||
7 | 7 | 13 | Ryan Konkel Winona, MN | Winona, MN | - | |
8 | 9 | 71B | Barry Johnson Nelson, WI | Nelson, WI | 1 | |
9 | 8 | 8 | Douglas Ferguson Winona, MN | Winona, MN | -1 | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 383 | Sean Svee Menomonie, WI | Menomonie, WI | - | |
2 | 4 | 9 | Roy Cooper Arkansaw, WI | Arkansaw, WI | 2 | |
3 | 8 | 17 | Bradley York Colfax, WI | Colfax, WI | 5 | |
4 | 6 | 33 | Derek Krumrie Eau Claire, WI | Eau Claire, WI | 2 | |
5 | 5 | 14J | Jason Bauer Durand, WI | Durand, WI | - | |
6 | 3 | 4 | Chad Halterman Stanley, WI | Stanley, WI | -3 | |
7 | 9 | 38X | Chris Sleep Osseo, WI | Osseo, WI | 2 | |
8 | 11 | 06 | David Groboski New Richmond, WI | New Richmond, WI | 3 | |
9 | 10 | 14R | Randy Stensgaard Hudson, WI | Hudson, WI | 1 | |
10 DNF | 7 | 917 | Jeremy Johnson Elmwood, WI | Elmwood, WI | -3 | |
DQ | 2 | 36 | Jason Junker Stanley, WI | Stanley, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14J | Jason Bauer Durand, WI | Durand, WI | 3 | |
2 | 3 | 917 | Jeremy Johnson Elmwood, WI | Elmwood, WI | 1 | |
3 | 6 | 36 | Jason Junker Stanley, WI | Stanley, WI | 3 | |
4 | 1 | 4 | Chad Halterman Stanley, WI | Stanley, WI | -3 | |
5 | 2 | 38X | Chris Sleep Osseo, WI | Osseo, WI | -3 | |
6 | 5 | 06 | David Groboski New Richmond, WI | New Richmond, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 383 | Sean Svee Menomonie, WI | Menomonie, WI | 4 | |
2 | 2 | 17 | Bradley York Colfax, WI | Colfax, WI | - | |
3 | 3 | 33 | Derek Krumrie Eau Claire, WI | Eau Claire, WI | - | |
4 | 1 | 9 | Roy Cooper Arkansaw, WI | Arkansaw, WI | -3 | |
5 | 4 | 14R | Randy Stensgaard Hudson, WI | Hudson, WI | -1 | |
All transfer |
Limited Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7C | Gunner Cummings Menomonie, WI | Menomonie, WI | 2 | |
2 | 4 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 | |
3 | 6 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | 3 | |
4 | 8 | 61 | Jeff Kirchner East Bethel, MN | East Bethel, MN | 4 | |
5 | 7 | 71H | Mike Huseman St Paul, MN | St Paul, MN | 2 | |
6 | 9 | 3 | Ryan Johnson Lindsay, OK | Lindsay, OK | 3 | |
7 DNF | 1 | 1 | Rick Kobs Deer Park, WI | Deer Park, WI | -6 | |
8 DNF | 2 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -6 | |
9 DNF | 5 | 15C | Carter Chevalier Andover, MN | Andover, MN | -4 | |
DNS | 10 | 00 | Ryan Buck Columbus, MN | Columbus, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Rick Kobs Deer Park, WI | Deer Park, WI | 3 | |
2 | 3 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 1 | |
3 | 1 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | -2 | |
4 | 2 | 00 | Ryan Buck Columbus, MN | Columbus, MN | -2 | |
5 | 5 | 61 | Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Gunner Cummings Menomonie, WI | Menomonie, WI | 1 | |
2 | 3 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 | |
3 | 5 | 15C | Carter Chevalier Andover, MN | Andover, MN | 2 | |
4 | 1 | 71H | Mike Huseman St Paul, MN | St Paul, MN | -3 | |
5 | 4 | 3 | Ryan Johnson Lindsay, OK | Lindsay, OK | -1 |
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7H | Harry Hanson Eveleth, MN | Eveleth, MN | - | |
2 | 4 | 12X | Blake Anderson Elk Mound, WI | Elk Mound, WI | 2 | |
3 | 6 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 3 | |
4 | 5 | 16 | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
5 | 3 | 69S | Jon Lewerer Andover, MN | Andover, MN | -2 | |
6 | 8 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | 2 | |
7 | 9 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 | |
8 | 2 | 7 | Scott Brandt Andover, MN | Andover, MN | -6 | |
9 | 14 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | 5 | |
10 | 10 | 3 | Ryan Johnson East Bethel, MN | East Bethel, MN | - | |
11 | 15 | 63 | Todd Hansen Shoreview, MN | Shoreview, MN | 4 | |
12 | 11 | 65 | DJ Vadnais Cambridge, MN | Cambridge, MN | -1 | |
13 | 13 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | - | |
14 | 17 | 71H | Mike Huseman St Paul, MN | St Paul, MN | 3 | |
15 | 7 | 20 | Jordan Klemko Bristol, WI | Bristol, WI | -8 | |
16 | 16 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
17 | 12 | 4 | Natalie Klemko Bristol, WI | Bristol, WI | -5 | |
18 DNF | 18 | 00 | Ryan Buck Columbus, MN | Columbus, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12X | Blake Anderson Elk Mound, WI | Elk Mound, WI | 7 | |
2 | 2 | 69S | Jon Lewerer Andover, MN | Andover, MN | - | |
3 | 1 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -2 | |
4 | 7 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 3 | |
5 | 4 | 3 | Ryan Johnson East Bethel, MN | East Bethel, MN | -1 | |
6 | 3 | 65 | DJ Vadnais Cambridge, MN | Cambridge, MN | -3 | |
7 | 6 | 4 | Natalie Klemko Bristol, WI | Bristol, WI | -1 | |
8 | 9 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 1 | |
9 | 5 | 71H | Mike Huseman St Paul, MN | St Paul, MN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7H | Harry Hanson Eveleth, MN | Eveleth, MN | 3 | |
2 | 2 | 16 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
3 | 3 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | - | |
4 | 9 | 7 | Scott Brandt Andover, MN | Andover, MN | 5 | |
5 | 8 | 20 | Jordan Klemko Bristol, WI | Bristol, WI | 3 | |
6 | 7 | 63 | Todd Hansen Shoreview, MN | Shoreview, MN | 1 | |
7 | 5 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | -2 | |
8 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 | |
9 DNF | 1 | 00 | Ryan Buck Columbus, MN | Columbus, MN | -8 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 44X | Zach Manley Chetek, WI | Chetek, WI | 7 | |
2 | 4 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 7 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 4 | |
4 | 9 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 5 | |
5 | 1 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | -4 | |
6 | 22 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 16 | |
7 | 2 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -5 | |
8 | 3 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | -5 | |
9 | 10 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 | |
10 | 12 | 7 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
11 | 6 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -5 | |
12 | 11 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | -1 | |
13 | 15 | 26T | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
14 | 5 | 40 | Travis Loew Barron, WI | Barron, WI | -9 | |
15 | 17 | 76S | Dan Svee Colfax, WI | Colfax, WI | 2 | |
16 | 14 | 5 | Bob Seidler Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
17 | 18 | 49 | Dean Pronschinske Strum, WI | Strum, WI | 1 | |
18 DNF | 13 | 80 | Brandon Hakala Tomahawk, WI | Tomahawk, WI | -5 | |
19 DNF | 19 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
20 DNF | 16 | 18T | Ryan Howe Menomonie, WI | Menomonie, WI | -4 | |
21 DNF | 20 | 2D | Dalton Hazelton New Auburn, WI | New Auburn, WI | -1 | |
DNS | 21 | 007 | Jess Seim Glenwood City, WI | Glenwood City, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
2 | 5 | 44X | Zach Manley Chetek, WI | Chetek, WI | 3 | |
3 | 7 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 4 | |
4 | 3 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | -1 | |
5 | 4 | 80 | Brandon Hakala Tomahawk, WI | Tomahawk, WI | -1 | |
6 | 1 | 18T | Ryan Howe Menomonie, WI | Menomonie, WI | -5 | |
7 | 6 | 49 | Dean Pronschinske Strum, WI | Strum, WI | -1 | |
8 | 8 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 1 | |
2 | 4 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 2 | |
3 | 3 | 40 | Travis Loew Barron, WI | Barron, WI | - | |
4 | 5 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 1 | |
5 | 7 | 5 | Bob Seidler Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
6 DNF | 6 | 2D | Dalton Hazelton New Auburn, WI | New Auburn, WI | - | |
7 DNF | 1 | 007 | Jess Seim Glenwood City, WI | Glenwood City, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27P | Parker Anderson Phillips, WI | Phillips, WI | - | |
2 | 5 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | 3 | |
3 | 4 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 1 | |
4 | 7 | 7 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 | |
5 | 6 | 26T | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 | |
6 | 3 | 76S | Dan Svee Colfax, WI | Colfax, WI | -3 | |
7 DNF | 2 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -5 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5R | George Richards Mondovi, WI | Mondovi, WI | 3 | |
2 | 2 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | - | |
3 | 1 | 66 | Joe Prusak Clayton, WI | Clayton, WI | -2 | |
4 | 9 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 5 | |
5 | 3 | 27H | Tyler Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
6 | 10 | 6C | Nick Carvelli Maplewood, MN | Maplewood, MN | 4 | |
7 | 8 | 85 | Jeremy Dahl Boyceville, WI | Boyceville, WI | 1 | |
8 | 14 | 2B | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
9 | 12 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 3 | |
10 | 11 | 88 | Josh Craighton Plum City, WI | Plum City, WI | 1 | |
11 | 6 | 0XSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | -5 | |
12 DNF | 13 | 25 | Ben Thompson Colfax, WI | Colfax, WI | 1 | |
13 DNF | 7 | 7 | Mike Schnider Chetek, WI | Chetek, WI | -6 | |
DNS | 5 | 19J | Jared Akervik Superior, WI | Superior, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | 1 | |
2 | 1 | 0XSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | -1 | |
3 | 4 | 66 | Joe Prusak Clayton, WI | Clayton, WI | 1 | |
4 | 7 | 85 | Jeremy Dahl Boyceville, WI | Boyceville, WI | 3 | |
5 | 3 | 6C | Nick Carvelli Maplewood, MN | Maplewood, MN | -2 | |
6 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -1 | |
DQ | 6 | 2B | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 5 | |
2 | 3 | 19J | Jared Akervik Superior, WI | Superior, WI | 1 | |
3 | 1 | 5R | George Richards Mondovi, WI | Mondovi, WI | -2 | |
4 | 5 | 27H | Tyler Hallquist Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 7 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 2 | |
6 | 4 | 88 | Josh Craighton Plum City, WI | Plum City, WI | -2 | |
7 DNF | 2 | 25 | Ben Thompson Colfax, WI | Colfax, WI | -5 | |
All transfer |