Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
5/6/2022 - Red Cedar Speedway
Menomonie, WI
Markquart RV & Markquart Menomonie Night - All 6 Classes
Draw cut off at 6:30PM
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14B | Jason Bauer Durand, WI | Durand, WI | 5 | |
2 | 1 | 59H | Jason Helgeson Strum, WI | Strum, WI | -1 | |
3 | 9 | 40H | Jason Holte Bloomer, WI | Bloomer, WI | 6 | |
4 | 4 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | - | |
5 | 2 | 9SR | Scott Cooper Arkansaw, WI | Arkansaw, WI | -3 | |
6 | 19 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | 13 | |
7 | 3 | 07 | Carter Matthews Clearbrook, MN | Clearbrook, MN | -4 | |
8 | 12 | 17 | Randy Stensgaard Hudson, WI | Hudson, WI | 4 | |
9 | 10 | 19C | Colin Wittenberg Hastings, MN | Hastings, MN | 1 | |
10 | 17 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | 7 | |
11 | 23 | 5 | Trystan Hagen Winona, MN | Winona, MN | 12 | |
12 | 14 | 18J | Joe Meacham Hewitt, WI | Hewitt, WI | 2 | |
13 | 24 | 357 | Justin King Roberts, WI | Roberts, WI | 11 | |
14 | 15 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | 1 | |
15 | 11 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | -4 | |
16 DNF | 7 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | -9 | |
17 DNF | 22 | 35 | Parker Foster Winona, MN | Winona, MN | 5 | |
18 DNF | 18 | 715 | Daniel Schwartz Menomonie, WI | Menomonie, WI | - | |
19 DNF | 16 | 16 | Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | -3 | |
20 DNF | 13 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | -7 | |
DNS | 5 | 21S | Brian Schott Redwing, MN | Redwing, MN | - | |
DNS | 8 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | - | |
DNS | 21 | 13W | Philip Wittenberg Hastings, MN | Hastings, MN | - | |
DNS | 20 | 357X | Dan Brzozowski Hudson, WI | Hudson, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 59H | Jason Helgeson Strum, WI | Strum, WI | 4 | |
2 | 1 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | -1 | |
3 | 7 | 07 | Carter Matthews Clearbrook, MN | Clearbrook, MN | 4 | |
4 | 2 | 19C | Colin Wittenberg Hastings, MN | Hastings, MN | -2 | |
5 | 3 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | -2 | |
6 | 4 | 16 | Brady Albertson Sauk Rapids, MN | Sauk Rapids, MN | -2 | |
7 | 6 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | -1 | |
8 | 8 | 715 | Daniel Schwartz Menomonie, WI | Menomonie, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | Jason Bauer Durand, WI | Durand, WI | - | |
2 | 7 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | 5 | |
3 | 3 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | - | |
4 | 4 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | - | |
5 | 8 | 18J | Joe Meacham Hewitt, WI | Hewitt, WI | 3 | |
6 DNF | 5 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | -1 | |
7 DNF | 6 | 13W | Philip Wittenberg Hastings, MN | Hastings, MN | -1 | |
DNS | 2 | 357 | Justin King Roberts, WI | Roberts, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9SR | Scott Cooper Arkansaw, WI | Arkansaw, WI | 1 | |
2 | 5 | 21S | Brian Schott Redwing, MN | Redwing, MN | 3 | |
3 | 8 | 40H | Jason Holte Bloomer, WI | Bloomer, WI | 5 | |
4 | 6 | 17 | Randy Stensgaard Hudson, WI | Hudson, WI | 2 | |
5 | 1 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | -4 | |
6 DNF | 4 | 357X | Dan Brzozowski Hudson, WI | Hudson, WI | -2 | |
7 DNF | 7 | 35 | Parker Foster Winona, MN | Winona, MN | - | |
8 DNF | 3 | 5 | Trystan Hagen Winona, MN | Winona, MN | -5 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 2 | |
2 | 1 | 15 | Steve Hucovski Corcoran, MN | Corcoran, MN | -1 | |
3 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 2 | |
4 | 4 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | - | |
5 | 8 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 3 | |
6 | 7 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 1 | |
7 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -1 | |
8 | 11 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 3 | |
9 | 12 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 3 | |
10 | 10 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | - | |
11 DNF | 13 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 2 | |
12 DNF | 9 | 65 | Jake Miller Somerset, WI | Somerset, WI | -3 | |
DNS | 2 | 22 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 2 | |
2 | 2 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
3 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | |
4 | 5 | 15 | Steve Hucovski Corcoran, MN | Corcoran, MN | 1 | |
5 | 6 | 65 | Jake Miller Somerset, WI | Somerset, WI | 1 | |
6 | 4 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -2 | |
7 DNF | 1 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
2 | 2 | 22 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | - | |
3 | 4 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 1 | |
4 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 2 | |
5 | 3 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -2 | |
6 DNF | 5 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X1 | Austin Chyba Alexandria, MN | Alexandria, MN | - | |
2 | 4 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 2 | |
3 | 5 | 119 | Mike Widmann Marshfield, WI | Marshfield, WI | 2 | |
4 | 15 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 11 | |
5 | 3 | 89 | Matt Klukas Colfax, WI | Colfax, WI | -2 | |
6 | 9 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
7 | 8 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
8 | 7 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | -1 | |
9 | 11 | 13X | Derrick Reed Emerald, WI | Emerald, WI | 2 | |
10 | 18 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 8 | |
11 | 16 | 89L | Tyler Lamm Elk Mound, WI | Elk Mound, WI | 5 | |
12 | 17 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 5 | |
13 | 14 | 80 | Derek Haas Thorp, WI | Thorp, WI | 1 | |
14 | 19 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
15 | 6 | 26 | Sean O'Brien Manitowish Waters, WI | Manitowish Waters, WI | -9 | |
16 | 20 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 4 | |
17 | 12 | 6 | Steve Haas Elk Mound, WI | Elk Mound, WI | -5 | |
18 | 21 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | 3 | |
19 | 22 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | 3 | |
20 DNF | 23 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | 3 | |
21 DNF | 24 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 3 | |
22 DNF | 13 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | -9 | |
23 DNF | 10 | 21S | Jake Smith St. Joseph, MN | St. Joseph, MN | -13 | |
DQ | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 1 | |
2 | 3 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 1 | |
3 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 4 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | - | |
5 | 10 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | 5 | |
6 | 1 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | -5 | |
7 | 9 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | 2 | |
8 | 13 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 5 | |
Top 8 transfer | ||||||
9 | 7 | 11 | Kevin Armstrong Neebing, ON | Neebing, ON | -2 | |
10 | 12 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 2 | |
11 | 5 | 30S | Tara Glossip Augusta, WI | Augusta, WI | -6 | |
DNS | 11 | 14S | Brandon Sprinkle Independence, WI | Independence, WI | - | |
DNS | 14 | 5X | Matt Appel Taylor, WI | Taylor, WI | - | |
DNS | 15 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | - | |
DNS | 16 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | - | |
DQ | 8 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
2 | 4 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 2 | |
3 | 6 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
4 | 5 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | 2 | |
6 | 8 | 30S | Tara Glossip Augusta, WI | Augusta, WI | 2 | |
7 | 2 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -5 | |
8 DNF | 1 | 11 | Kevin Armstrong Neebing, ON | Neebing, ON | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 119 | Mike Widmann Marshfield, WI | Marshfield, WI | 1 | |
2 | 4 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 2 | |
3 | 7 | 21S | Jake Smith St. Joseph, MN | St. Joseph, MN | 4 | |
4 | 8 | 80 | Derek Haas Thorp, WI | Thorp, WI | 4 | |
Top 4 transfer | ||||||
5 | 5 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | - | |
6 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
7 | 3 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | -4 | |
8 | 1 | 14S | Brandon Sprinkle Independence, WI | Independence, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X1 | Austin Chyba Alexandria, MN | Alexandria, MN | 5 | |
2 | 1 | 26 | Sean O'Brien Manitowish Waters, WI | Manitowish Waters, WI | -1 | |
3 | 4 | 13X | Derrick Reed Emerald, WI | Emerald, WI | 1 | |
4 | 8 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 4 | |
Top 4 transfer | ||||||
5 | 5 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
6 | 7 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | 1 | |
7 DNF | 2 | 5X | Matt Appel Taylor, WI | Taylor, WI | -5 | |
DNS | 3 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - | |
2 | 4 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 2 | |
3 | 2 | 6 | Steve Haas Elk Mound, WI | Elk Mound, WI | -1 | |
4 | 6 | 89L | Tyler Lamm Elk Mound, WI | Elk Mound, WI | 2 | |
Top 4 transfer | ||||||
5 | 3 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -2 | |
6 | 8 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | 2 | |
7 | 7 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | - | |
8 DNF | 5 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | -3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
2 | 4 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 2 | |
3 | 2 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | -1 | |
4 | 5 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
5 | 3 | 19J | Jack Rivord Superior, WI | Superior, WI | -2 | |
6 | 9 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
7 | 11 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 4 | |
8 | 13 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 5 | |
9 | 12 | 42 | Paul Niznik Medford, WI | Medford, WI | 3 | |
10 | 14 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 4 | |
11 | 7 | 41 | Alex Van Natta Minocqua, WI | Minocqua, WI | -4 | |
12 | 10 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 | |
13 | 16 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 3 | |
14 | 15 | 55 | Taylor Olson Colby, WI | Colby, WI | 1 | |
15 DNF | 1 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -14 | |
16 DNF | 8 | R2 | Jason Richardson Elgin, MN | Elgin, MN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 2 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | -1 | |
4 | 4 | 41 | Alex Van Natta Minocqua, WI | Minocqua, WI | - | |
5 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
6 | 6 | 27P | Parker Anderson Phillips, WI | Phillips, WI | - | |
7 | 7 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | - | |
8 | 5 | 55 | Taylor Olson Colby, WI | Colby, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 1 | |
2 | 3 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 1 | |
3 | 6 | 19J | Jack Rivord Superior, WI | Superior, WI | 3 | |
4 | 4 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | - | |
5 | 7 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 2 | |
6 | 8 | 42 | Paul Niznik Medford, WI | Medford, WI | 2 | |
7 | 5 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -2 | |
8 | 1 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -7 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | - | |
2 | 4 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 2 | |
3 | 2 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | -1 | |
4 | 11 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 7 | |
5 | 6 | 12 | Cody Kummer Medford, WI | Medford, WI | 1 | |
6 | 8 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
7 | 7 | 40 | Travis Loew Barron, WI | Barron, WI | - | |
8 | 5 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | -3 | |
9 | 9 | 79 | Jeff Nowak Angelton, TX | Angelton, TX | - | |
10 | 3 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -7 | |
11 | 10 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | -1 | |
12 | 12 | 16 | Warren Bartelt Westboro, WI | Westboro, WI | - | |
13 | 13 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | - | |
14 | 14 | 19H | Jenna Herrman Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Cody Kummer Medford, WI | Medford, WI | 1 | |
2 | 6 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 4 | |
3 | 5 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 2 | |
4 | 4 | 40 | Travis Loew Barron, WI | Barron, WI | - | |
5 | 1 | 79 | Jeff Nowak Angelton, TX | Angelton, TX | -4 | |
6 | 7 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 1 | |
7 | 3 | 16 | Warren Bartelt Westboro, WI | Westboro, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | - | |
2 | 3 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 1 | |
3 | 2 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
4 | 5 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 1 | |
5 | 6 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | 1 | |
6 | 7 | 19H | Jenna Herrman Rice Lake, WI | Rice Lake, WI | 1 | |
DNS | 4 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Kyle Copp Brule, WI | Brule, WI | - | |
2 | 6 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 4 | |
3 | 4 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 1 | |
4 | 9 | 20 | Cory Davis Turtle Lake, WI | Turtle Lake, WI | 5 | |
5 | 2 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | -3 | |
6 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | -1 | |
7 | 12 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 5 | |
8 | 8 | 63 | Jake Froemke International Falls, MN | International Falls, MN | - | |
9 | 17 | 22 | Jack Koranda Bluffton, MN | Bluffton, MN | 8 | |
10 | 14 | 176 | Matt Koski Elmwood, WI | Elmwood, WI | 4 | |
11 | 18 | 14L | Dylan Leu Medford, WI | Medford, WI | 7 | |
12 | 15 | 14X | Leslie Leu Medford, WI | Medford, WI | 3 | |
13 | 11 | 00 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -2 | |
14 | 16 | 17 | Lucas Christiansen Hugo, MN | Hugo, MN | 2 | |
15 DNF | 7 | 22N | Dan Nissalke Winona, MN | Winona, MN | -8 | |
16 DNF | 3 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -13 | |
17 DNF | 19 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | 2 | |
18 DNF | 21 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | 3 | |
19 DNF | 13 | 77 | Wayne Bignell Menomonie, WI | Menomonie, WI | -6 | |
20 DNF | 20 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | - | |
21 DNF | 10 | 1776 | Wayne Dean Strum, WI | Strum, WI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22N | Dan Nissalke Winona, MN | Winona, MN | - | |
2 | 3 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 1 | |
3 | 2 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
4 | 6 | 1776 | Wayne Dean Strum, WI | Strum, WI | 2 | |
5 | 5 | 77 | Wayne Bignell Menomonie, WI | Menomonie, WI | - | |
6 DNF | 4 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | -2 | |
7 DNF | 7 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 3 | |
2 | 2 | 26 | Kyle Copp Brule, WI | Brule, WI | - | |
3 | 3 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | - | |
4 | 7 | 00 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 3 | |
5 | 5 | 176 | Matt Koski Elmwood, WI | Elmwood, WI | - | |
6 | 6 | 17 | Lucas Christiansen Hugo, MN | Hugo, MN | - | |
7 | 1 | 14L | Dylan Leu Medford, WI | Medford, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78K | Dexton Koch Becker, MN | Becker, MN | - | |
2 | 2 | 20 | Cory Davis Turtle Lake, WI | Turtle Lake, WI | - | |
3 | 3 | 63 | Jake Froemke International Falls, MN | International Falls, MN | - | |
4 | 7 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 3 | |
5 | 4 | 14X | Leslie Leu Medford, WI | Medford, WI | -1 | |
6 | 5 | 22 | Jack Koranda Bluffton, MN | Bluffton, MN | -1 | |
7 DNF | 6 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | -1 | |
All transfer |