Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
6/3/2022 - Red Cedar Speedway
Menomonie, WI
Race of Champions Qualifier Rain Date - All 6 Classes AirTech Sports Night
Draw cut off at 6:30PM
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1Value Implement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21S | Brian Schott Redwing, MN | Redwing, MN | - | |
2 | 5 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | 3 | |
3 | 3 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | - | |
4 | 13 | 14B | Jason Bauer Durand, WI | Durand, WI | 9 | |
5 | 6 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | 1 | |
6 | 7 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | 1 | |
7 | 4 | 17 | Randy Stensgaard Hudson, WI | Hudson, WI | -3 | |
8 | 11 | 13W | Philip Wittenberg Hastings, MN | Hastings, MN | 3 | |
9 | 9 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | - | |
10 | 8 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | -2 | |
DNS | 2 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | - | |
DNS | 12 | 715 | Daniel Schwartz Menomonie, WI | Menomonie, WI | - | |
DNS | 10 | 19C | Colin Wittenberg Hastings, MN | Hastings, MN | - | |
DNS | 14 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | 1 | |
2 | 3 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | 1 | |
3 | 7 | 17 | Randy Stensgaard Hudson, WI | Hudson, WI | 4 | |
4 | 6 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | 2 | |
5 | 1 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | -4 | |
6 | 4 | 13W | Philip Wittenberg Hastings, MN | Hastings, MN | -2 | |
DNS | 5 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21S | Brian Schott Redwing, MN | Redwing, MN | 6 | |
2 | 3 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | 1 | |
3 | 2 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | -1 | |
4 | 6 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | 2 | |
5 | 5 | 19C | Colin Wittenberg Hastings, MN | Hastings, MN | - | |
6 DNF | 1 | 715 | Daniel Schwartz Menomonie, WI | Menomonie, WI | -5 | |
7 DNF | 4 | 14B | Jason Bauer Durand, WI | Durand, WI | -3 | |
All transfer |
WISSOTA Late Model
A Feature 1T. L. Sinz Plumbing, Inc
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22E | Kevin Eder Cameron, WI | Cameron, WI | - | |
2 | 4 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 2 | |
3 | 6 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 3 | |
4 | 7 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 3 | |
5 | 5 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | - | |
6 | 2 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -4 | |
7 | 9 | 65 | Jake Miller Somerset, WI | Somerset, WI | 2 | |
8 | 3 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -5 | |
9 | 10 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
10 | 14 | 15 | Steve Hucovski Corcoran, MN | Corcoran, MN | 4 | |
11 | 12 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 | |
12 | 11 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -1 | |
13 | 13 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | - | |
14 DNF | 8 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 1 | |
2 | 1 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -1 | |
3 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 2 | |
4 | 4 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | - | |
5 | 6 | 65 | Jake Miller Somerset, WI | Somerset, WI | 1 | |
6 | 3 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -3 | |
7 DNF | 7 | 15 | Steve Hucovski Corcoran, MN | Corcoran, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | - | |
2 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
3 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 3 | |
4 | 3 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -1 | |
5 | 7 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 2 | |
6 | 5 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -1 | |
7 | 2 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -5 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1Tim's Automotive Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 6 | |
2 | 1 | 5X | David Swearingen Stacy, MN | Stacy, MN | -1 | |
3 | 5 | 13X | Nick Koehler Bloomer, WI | Bloomer, WI | 2 | |
4 | 10 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | 6 | |
5 | 6 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 1 | |
6 | 4 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
7 | 11 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 4 | |
8 | 3 | 89 | Matt Klukas Colfax, WI | Colfax, WI | -5 | |
9 | 9 | 11X | Jason Schill Centuria, WI | Centuria, WI | - | |
10 | 8 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
11 | 14 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 3 | |
12 | 16 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 4 | |
13 | 20 | 13 | Derrick Reed Emerald, WI | Emerald, WI | 7 | |
14 | 12 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -2 | |
15 | 17 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | 2 | |
16 | 15 | 873 | Taven Woodie Milaca, MN | Milaca, MN | -1 | |
17 DNF | 18 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | 1 | |
18 DNF | 2 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -16 | |
19 DNF | 19 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | - | |
20 DNF | 13 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 5 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 3 | |
3 | 1 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 7 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | 3 | |
5 | 3 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -2 | |
6 | 6 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | - | |
7 | 4 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 2 | |
2 | 1 | 89 | Matt Klukas Colfax, WI | Colfax, WI | -1 | |
3 | 5 | 5X | David Swearingen Stacy, MN | Stacy, MN | 2 | |
4 | 4 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | - | |
5 | 6 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 1 | |
6 | 7 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | 1 | |
7 DNF | 2 | 13 | Derrick Reed Emerald, WI | Emerald, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13X | Nick Koehler Bloomer, WI | Bloomer, WI | 1 | |
2 | 4 | 11X | Jason Schill Centuria, WI | Centuria, WI | 2 | |
3 | 5 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
4 | 6 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | 2 | |
5 | 1 | 873 | Taven Woodie Milaca, MN | Milaca, MN | -4 | |
6 | 3 | 12 | Matt Everts Burnsville, MN | Burnsville, MN | -3 | |
All transfer |
WISSOTA Modifieds
A Feature 1Southworth Chevrolet Buick GMC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 1 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | -1 | |
3 | 9 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 6 | |
4 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 3 | |
5 | 4 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -1 | |
6 | 3 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -3 | |
7 | 6 | R2 | Jason Richardson Elgin, MN | Elgin, MN | -1 | |
8 | 8 | 14 | Brad Johnson Wilson, WI | Wilson, WI | - | |
9 DNF | 5 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | -1 | |
4 | 5 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | 1 | |
5 | 6 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 | |
6 | 7 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 1 | |
7 | 8 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
8 | 9 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 1 | |
9 DNF | 4 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1Conrad's Auto Salvage, Inc
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | - | |
2 | 5 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | 3 | |
3 | 7 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 4 | |
4 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
5 | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 1 | |
6 | 3 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | -3 | |
7 | 9 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | 2 | |
8 | 8 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | - | |
9 | 2 | 18T | Ben Hillman Menomonie, WI | Menomonie, WI | -7 | |
10 DNF | 11 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 1 | |
DNS | 10 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 4 | |
2 | 1 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | -1 | |
3 | 3 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | - | |
4 | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 2 | |
5 | 4 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | -1 | |
6 | 2 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 1 | |
2 | 1 | 18T | Ben Hillman Menomonie, WI | Menomonie, WI | -1 | |
3 | 5 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | 2 | |
4 | 3 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | -1 | |
DNS | 4 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | - | |
All transfer |
WISSOTA Super Stock
A Feature 1Union Trailer & Power Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | - | |
2 | 8 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 6 | |
3 | 2 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -1 | |
4 | 7 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
5 | 5 | 20 | Cory Davis Turtle Lake, WI | Turtle Lake, WI | - | |
6 | 6 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | - | |
7 | 9 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 2 | |
8 | 11 | 14L | Dylan Leu Medford, WI | Medford, WI | 3 | |
9 | 10 | 77 | Wayne Bignell Menomonie, WI | Menomonie, WI | 1 | |
10 | 12 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | 2 | |
11 | 4 | 8X | Jim Harris Colfax, WI | Colfax, WI | -7 | |
12 DNF | 3 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | -9 | |
13 DNF | 13 | 7UP | Rick Peterson Eau Claire, WI | Eau Claire, WI | - | |
DNS | 14 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | - | |
2 | 6 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | 4 | |
3 | 3 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - | |
4 | 4 | 8X | Jim Harris Colfax, WI | Colfax, WI | - | |
5 | 7 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 2 | |
6 | 5 | 14L | Dylan Leu Medford, WI | Medford, WI | -1 | |
7 DNF | 2 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 5 | |
2 | 4 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 2 | |
3 | 1 | 20 | Cory Davis Turtle Lake, WI | Turtle Lake, WI | -2 | |
4 | 5 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | 1 | |
5 | 7 | 77 | Wayne Bignell Menomonie, WI | Menomonie, WI | 2 | |
6 | 3 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | -3 | |
7 | 2 | 7UP | Rick Peterson Eau Claire, WI | Eau Claire, WI | -5 | |
All transfer |