Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
9/23/2022 - Red Cedar Speedway
Menomonie, WI
42nd Annual Punky Manor Challenge of Champions Night #1: Heats
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
3 | 2 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | -1 | |
4 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 2 | |
5 | 5 | 22E | Kevin Eder Cameron, WI | Cameron, WI | - | |
6 | 8 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 2 | |
7 | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 2 | |
8 | 4 | 96 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -4 | |
DNS | 7 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 4 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 | |
3 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | |
4 | 3 | 173 | Andy Jones Princeton, MN | Princeton, MN | -1 | |
5 | 6 | 28G | James Giossi Hudson, WI | Hudson, WI | 1 | |
6 | 8 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 2 | |
7 | 5 | 89 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | -2 | |
8 | 1 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 1 | |
2 | 4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
3 | 1 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 | |
4 | 5 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
5 | 6 | 90 | Lance Matthees Winona, MN | Winona, MN | 1 | |
6 | 8 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 2 | |
7 | 7 | 65 | Jake Miller Somerset, WI | Somerset, WI | - | |
8 | 3 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
2 | 5 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | 3 | |
3 | 2 | 29F | Dave Flynn Superior, WI | Superior, WI | -1 | |
4 | 3 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -1 | |
5 | 6 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 1 | |
6 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -2 | |
7 | 7 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | - | |
8 | 8 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | - |
WISSOTA Midwest Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
2 | 8 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | 6 | |
3 | 4 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 | |
4 | 6 | Tony Bahr Haugen, WI | Haugen, WI | 2 | ||
5 | 5 | 69 | Justin Bassa Cotton, MN | Cotton, MN | - | |
6 | 7 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 1 | |
7 | 9 | 58 | Dale Suomala Jr Duluth, MN | Duluth, MN | 2 | |
8 | 10 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 2 | |
9 | 1 | 2B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -8 | |
10 | 3 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 1 | 80 | Derek Haas Thorp, WI | Thorp, WI | -1 | |
3 | 3 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 2 | 6 | Steve Haas Elk Mound, WI | Elk Mound, WI | -2 | |
5 | 10 | 13K | Nick Koehler Bloomer, WI | Bloomer, WI | 5 | |
6 | 5 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -1 | |
7 | 6 | 63JR | Brady Larson Amery, WI | Amery, WI | -1 | |
8 | 9 | 75 | Joe Neisius Rosemount, MN | Rosemount, MN | 1 | |
9 | 8 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | -1 | |
10 | 7 | 12 | Kenny Rogers Unity, WI | Unity, WI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
2 | 2 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | - | |
3 | 8 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 5 | |
4 | 9 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | 5 | |
5 | 5 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | - | |
6 DNF | 3 | 21X | Jake Stai New Auburn, WI | New Auburn, WI | -3 | |
7 DNF | 6 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | -1 | |
8 DNF | 4 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -4 | |
9 DNF | 7 | 23D | Kevin Adams Cameron, WI | Cameron, WI | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2G | Tanner Gehl Solon Springs, WI | Solon Springs, WI | - | |
2 | 2 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | - | |
3 | 3 | 13 | Derrick Reed Emerald, WI | Emerald, WI | - | |
4 | 8 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 7 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 | |
6 | 6 | 32LLL | Cody Carlson Superior, WI | Superior, WI | - | |
7 DNF | 4 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -3 | |
8 DNF | 9 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 1 | |
9 DNF | 5 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | -4 |
WISSOTA Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 1 | |
2 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 | |
3 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 8 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | 4 | |
5 | 9 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
6 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
7 | 5 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
8 | 6 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | -2 | |
9 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
2 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
3 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
4 | 1 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -3 | |
5 | 5 | T40 | Danny Thomas Knapp, WI | Knapp, WI | - | |
6 | 8 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | 2 | |
7 | 6 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | -1 | |
8 | 4 | 14 | Brad Johnson Wilson, WI | Wilson, WI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
2 | 6 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 2 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -1 | |
4 | 1 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | -3 | |
5 | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
6 | 8 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 2 | |
7 | 5 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -2 | |
8 | 3 | 55 | Taylor Olson Colby, WI | Colby, WI | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 6 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 | |
4 | 8 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 4 | |
5 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
6 | 7 | 4 | Bill Byholm Glidden, WI | Glidden, WI | 1 | |
7 | 4 | 80 | Derek Haas Thorp, WI | Thorp, WI | -3 | |
8 | 2 | 3 | Tyler Stargardt Marshfield, WI | Marshfield, WI | -6 |
WISSOTA Street Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
2 | 4 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 3 | 1M | Alex Myers Cameron, WI | Cameron, WI | - | |
4 | 5 | 18T | Gunnar Watkins Wheeler, WI | Wheeler, WI | 1 | |
5 | 6 | 12 | Kammron Rose Dorchester, WI | Dorchester, WI | 1 | |
6 | 7 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 1 | |
DNS | 2 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | - | |
DNS | 8 | 5 | Kyle King Hastings, MN | Hastings, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 1 | |
2 | 4 | 40 | Nick Traynor Barron, WI | Barron, WI | 2 | |
3 | 1 | 19H | Cody Cimfl Chetek, WI | Chetek, WI | -2 | |
4 | 5 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | 1 | |
5 | 7 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 2 | |
6 | 6 | 66 | Eric Haupt Trego, WI | Trego, WI | - | |
7 DNF | 3 | 21D | Shaughn Darling Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
DNS | 8 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - |
WISSOTA Super Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 6 | |
2 | 3 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | 1 | |
3 | 8 | 1776 | Wayne Dean Strum, WI | Strum, WI | 5 | |
4 | 1 | 87 | Kenny Davis Elk Mound, WI | Elk Mound, WI | -3 | |
5 | 6 | 14L | Dylan Leu Medford, WI | Medford, WI | 1 | |
6 | 5 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 | |
7 | 4 | 77 | Wayne Bignell Menomonie, WI | Menomonie, WI | -3 | |
8 | 2 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Kyle Copp Brule, WI | Brule, WI | 5 | |
2 | 3 | 25 | Chad Johnson Colfax, WI | Colfax, WI | 1 | |
3 | 7 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | 4 | |
4 | 2 | 77* | Josh Saunders Spooner, WI | Spooner, WI | -2 | |
5 | 8 | 8 | Jim Harris Colfax, WI | Colfax, WI | 3 | |
6 | 1 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -5 | |
7 | 4 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | -3 | |
8 | 5 | 72 | Bruce Lutz Minnesota City, MN | Minnesota City, MN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 5 | |
2 | 2 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | - | |
3 | 4 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 1 | |
4 | 1 | 14X | Leslie Leu Medford, WI | Medford, WI | -3 | |
5 | 5 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | - | |
6 | 7 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | 1 | |
7 | 8 | 4 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | 1 | |
8 | 3 | 1 | Rick Kobs Deer Park, WI | Deer Park, WI | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 7 | |
2 | 2 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | - | |
3 | 5 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | 2 | |
4 | 3 | 100 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | -1 | |
5 | 1 | F3 | Rick Friendt New Richmond, WI | New Richmond, WI | -4 | |
6 | 4 | 28 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -2 | |
7 | 6 | 82 | Paul Gucinski Superior, WI | Superior, WI | -1 | |
8 | 7 | 15 | Jonathan Dachel Elk Mound, WI | Elk Mound, WI | -1 |