Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
9/24/2022 - Red Cedar Speedway
Menomonie, WI
42nd Annual Punky Manor Challenge of Champions Night #2: B-Feats & Main Features
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 4 | |
2 | 9 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 7 | |
3 | 1 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 7 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 3 | |
5 | 2 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | -3 | |
6 | 8 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
7 | 3 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | -4 | |
8 | 13 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 5 | |
9 | 10 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 | |
10 | 4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
11 | 19 | 90 | Lance Matthees Winona, MN | Winona, MN | 8 | |
12 | 6 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | -6 | |
13 | 23 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 10 | |
14 | 15 | 173 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
15 | 21 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 6 | |
16 | 22 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 6 | |
17 | 24 | 89 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 7 | |
18 | 25 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 7 | |
19 DNF | 20 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
20 DNF | 11 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | -9 | |
21 DNF | 12 | 29F | Dave Flynn Superior, WI | Superior, WI | -9 | |
22 DNF | 14 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | -8 | |
23 DNF | 16 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -7 | |
24 DNF | 17 | 28G | James Giossi Hudson, WI | Hudson, WI | -7 | |
25 DNF | 18 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28G | James Giossi Hudson, WI | Hudson, WI | - | |
2 | 6 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 4 | |
3 | 2 | 90 | Lance Matthees Winona, MN | Winona, MN | -1 | |
4 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 4 | |
5 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
6 | 7 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
7 | 3 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -4 | |
8 | 10 | 89 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 2 | |
Top 8 transfer | ||||||
9 | 11 | 65 | Jake Miller Somerset, WI | Somerset, WI | 2 | |
10 | 13 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 3 | |
11 | 12 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
12 | 16 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 4 | |
DNS | 4 | 22E | Kevin Eder Cameron, WI | Cameron, WI | - | |
DNS | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
DNS | 14 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | - | |
DNS | 15 | 96 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
DNS | 17 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
3 | 2 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | -1 | |
4 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 2 | |
5 | 5 | 22E | Kevin Eder Cameron, WI | Cameron, WI | - | |
6 | 8 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 2 | |
7 | 9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 2 | |
8 | 4 | 96 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -4 | |
DNS | 7 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 4 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 | |
3 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | |
4 | 3 | 173 | Andy Jones Princeton, MN | Princeton, MN | -1 | |
5 | 6 | 28G | James Giossi Hudson, WI | Hudson, WI | 1 | |
6 | 8 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 2 | |
7 | 5 | 89 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | -2 | |
8 | 1 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 1 | |
2 | 4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
3 | 1 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 | |
4 | 5 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
5 | 6 | 90 | Lance Matthees Winona, MN | Winona, MN | 1 | |
6 | 8 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 2 | |
7 | 7 | 65 | Jake Miller Somerset, WI | Somerset, WI | - | |
8 | 3 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
2 | 5 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | 3 | |
3 | 2 | 29F | Dave Flynn Superior, WI | Superior, WI | -1 | |
4 | 3 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -1 | |
5 | 6 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 1 | |
6 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -2 | |
7 | 7 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | - | |
8 | 8 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | - |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | - | |
2 | 2 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 4 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 1 | |
4 | 5 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 1 | |
5 | 16 | Tony Bahr Haugen, WI | Haugen, WI | 11 | ||
6 | 3 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -3 | |
7 | 6 | 2G | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
8 | 12 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 4 | |
9 | 11 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 2 | |
10 | 8 | 80 | Derek Haas Thorp, WI | Thorp, WI | -2 | |
11 | 13 | 13K | Nick Koehler Bloomer, WI | Bloomer, WI | 2 | |
12 | 25 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | 13 | |
13 | 19 | 6 | Steve Haas Elk Mound, WI | Elk Mound, WI | 6 | |
14 | 22 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | 8 | |
15 | 21 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 6 | |
16 | 20 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 4 | |
17 | 15 | 13 | Derrick Reed Emerald, WI | Emerald, WI | -2 | |
18 | 7 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | -11 | |
19 DNF | 24 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 5 | |
20 DNF | 17 | 32LLL | Cody Carlson Superior, WI | Superior, WI | -3 | |
21 DNF | 23 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 2 | |
22 DNF | 10 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | -12 | |
23 DNF | 14 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | -9 | |
24 DNF | 18 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -6 | |
25 DNF | 9 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32LLL | Cody Carlson Superior, WI | Superior, WI | 3 | |
2 | 1 | 6 | Steve Haas Elk Mound, WI | Elk Mound, WI | -1 | |
3 | 2 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -1 | |
4 | 3 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 63JR | Brady Larson Amery, WI | Amery, WI | - | |
6 | 6 | 75 | Joe Neisius Rosemount, MN | Rosemount, MN | - | |
7 | 7 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | - | |
8 | 11 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | 3 | |
9 | 10 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 1 | |
10 | 8 | 12 | Kenny Rogers Unity, WI | Unity, WI | -2 | |
DNS | 9 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 2 | |
2 | 5 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 3 | |
3 | 9 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | 6 | |
4 | 11 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 7 | |
Top 4 transfer | ||||||
5 | 8 | 21X | Jake Stai New Auburn, WI | New Auburn, WI | 3 | |
6 | 10 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 4 | |
7 | 2 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -5 | |
8 | 4 | 58 | Dale Suomala Jr Duluth, MN | Duluth, MN | -4 | |
9 | 6 | 2B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
10 DNF | 7 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | -3 | |
DNS | 1 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
2 | 8 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | 6 | |
3 | 4 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 | |
4 | 6 | Tony Bahr Haugen, WI | Haugen, WI | 2 | ||
5 | 5 | 69 | Justin Bassa Cotton, MN | Cotton, MN | - | |
6 | 7 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 1 | |
7 | 9 | 58 | Dale Suomala Jr Duluth, MN | Duluth, MN | 2 | |
8 | 10 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 2 | |
9 | 1 | 2B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -8 | |
10 | 3 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 1 | 80 | Derek Haas Thorp, WI | Thorp, WI | -1 | |
3 | 3 | 7 | Travis Hallquist Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 2 | 6 | Steve Haas Elk Mound, WI | Elk Mound, WI | -2 | |
5 | 10 | 13K | Nick Koehler Bloomer, WI | Bloomer, WI | 5 | |
6 | 5 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -1 | |
7 | 6 | 63JR | Brady Larson Amery, WI | Amery, WI | -1 | |
8 | 9 | 75 | Joe Neisius Rosemount, MN | Rosemount, MN | 1 | |
9 | 8 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | -1 | |
10 | 7 | 12 | Kenny Rogers Unity, WI | Unity, WI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
2 | 2 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | - | |
3 | 8 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 5 | |
4 | 9 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | 5 | |
5 | 5 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | - | |
6 | 3 | 21X | Jake Stai New Auburn, WI | New Auburn, WI | -3 | |
7 | 6 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | -1 | |
8 | 4 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -4 | |
9 | 7 | 23D | Kevin Adams Cameron, WI | Cameron, WI | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2G | Tanner Gehl Solon Springs, WI | Solon Springs, WI | - | |
2 | 2 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | - | |
3 | 3 | 13 | Derrick Reed Emerald, WI | Emerald, WI | - | |
4 | 8 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 7 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 | |
6 | 6 | 32LLL | Cody Carlson Superior, WI | Superior, WI | - | |
7 DNF | 4 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -3 | |
8 DNF | 9 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 1 | |
9 DNF | 5 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | -4 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 6 | |
2 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -1 | |
3 | 5 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 | |
4 | 3 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | -1 | |
5 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
6 | 10 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 | |
7 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | -3 | |
8 | 2 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
9 | 20 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 11 | |
10 | 18 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | 8 | |
11 | 14 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
12 | 24 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 12 | |
13 | 16 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 3 | |
14 | 25 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 11 | |
15 | 23 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 8 | |
16 DNF | 9 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | -7 | |
17 DNF | 12 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -5 | |
18 DNF | 15 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
19 DNF | 17 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | -2 | |
20 DNF | 13 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -7 | |
21 DNF | 11 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | -10 | |
22 DNF | 19 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 | |
DNS | 8 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - | |
DNS | 21 | 4 | Bill Byholm Glidden, WI | Glidden, WI | - | |
DNS | 22 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | - | |
2 | 5 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | 3 | |
3 | 4 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 2 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
5 | 8 | 4 | Bill Byholm Glidden, WI | Glidden, WI | 3 | |
6 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
7 | 3 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -4 | |
8 | 6 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -2 | |
Top 8 transfer | ||||||
9 | 9 | 80 | Derek Haas Thorp, WI | Thorp, WI | - | |
10 | 14 | 55 | Taylor Olson Colby, WI | Colby, WI | 4 | |
11 | 17 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 6 | |
12 | 11 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -1 | |
13 | 12 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | -1 | |
14 | 15 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 1 | |
15 | 16 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | 1 | |
16 | 13 | 3 | Tyler Stargardt Marshfield, WI | Marshfield, WI | -3 | |
17 DNF | 10 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 1 | |
2 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 | |
3 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 8 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | 4 | |
5 | 9 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
6 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
7 | 5 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
8 | 6 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | -2 | |
9 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
2 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
3 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
4 | 1 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -3 | |
5 | 5 | T40 | Danny Thomas Knapp, WI | Knapp, WI | - | |
6 | 8 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | 2 | |
7 | 6 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | -1 | |
8 | 4 | 14 | Brad Johnson Wilson, WI | Wilson, WI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
2 | 6 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 2 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -1 | |
4 | 1 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | -3 | |
5 | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
6 | 8 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 2 | |
7 | 5 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -2 | |
8 | 3 | 55 | Taylor Olson Colby, WI | Colby, WI | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 6 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 | |
4 | 8 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 4 | |
5 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
6 | 7 | 4 | Bill Byholm Glidden, WI | Glidden, WI | 1 | |
7 | 4 | 80 | Derek Haas Thorp, WI | Thorp, WI | -3 | |
8 | 2 | 3 | Tyler Stargardt Marshfield, WI | Marshfield, WI | -6 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
2 | 4 | 40 | Nick Traynor Barron, WI | Barron, WI | 2 | |
3 | 2 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -1 | |
4 | 7 | 18T | Gunnar Watkins Wheeler, WI | Wheeler, WI | 3 | |
5 | 14 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 9 | |
6 | 6 | 1M | Alex Myers Cameron, WI | Cameron, WI | - | |
7 | 11 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 4 | |
8 | 17 | 79 | Joseph Ott Spooner, WI | Spooner, WI | 9 | |
9 | 9 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | - | |
10 | 12 | 66 | Eric Haupt Trego, WI | Trego, WI | 2 | |
11 | 13 | 21D | Shaughn Darling Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
12 | 5 | 19H | Cody Cimfl Chetek, WI | Chetek, WI | -7 | |
13 | 15 | 5 | Kyle King Hastings, MN | Hastings, MN | 2 | |
14 DNF | 8 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | -6 | |
15 DNF | 16 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 | |
16 DNF | 3 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | -13 | |
17 DNF | 10 | 12 | Kammron Rose Dorchester, WI | Dorchester, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
2 | 4 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 3 | 1M | Alex Myers Cameron, WI | Cameron, WI | - | |
4 | 5 | 18T | Gunnar Watkins Wheeler, WI | Wheeler, WI | 1 | |
5 | 6 | 12 | Kammron Rose Dorchester, WI | Dorchester, WI | 1 | |
6 | 7 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 1 | |
DNS | 2 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | - | |
DNS | 8 | 5 | Kyle King Hastings, MN | Hastings, MN | - | |
DNS | 9 | 79 | Joseph Ott Spooner, WI | Spooner, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 1 | |
2 | 4 | 40 | Nick Traynor Barron, WI | Barron, WI | 2 | |
3 | 1 | 19H | Cody Cimfl Chetek, WI | Chetek, WI | -2 | |
4 | 5 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | 1 | |
5 | 7 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 2 | |
6 | 6 | 66 | Eric Haupt Trego, WI | Trego, WI | - | |
7 DNF | 3 | 21D | Shaughn Darling Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
DNS | 8 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 1 | |
2 | 4 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 2 | |
3 | 11 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | 8 | |
4 | 3 | 26 | Kyle Copp Brule, WI | Brule, WI | -1 | |
5 | 12 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 7 | |
6 | 17 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | 11 | |
7 | 5 | 1776 | Wayne Dean Strum, WI | Strum, WI | -2 | |
8 | 9 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | 1 | |
9 | 6 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | -3 | |
10 | 8 | 25 | Chad Johnson Colfax, WI | Colfax, WI | -2 | |
11 | 21 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | 10 | |
12 | 18 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | 6 | |
13 | 19 | 100 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | 6 | |
14 | 20 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 6 | |
15 | 14 | 87 | Kenny Davis Elk Mound, WI | Elk Mound, WI | -1 | |
16 | 16 | 77* | Josh Saunders Spooner, WI | Spooner, WI | - | |
17 | 24 | 28 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 7 | |
18 | 25 | 14L | Dylan Leu Medford, WI | Medford, WI | 7 | |
19 | 7 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | -12 | |
20 DNF | 23 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | 3 | |
21 DNF | 1 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | -20 | |
22 DNF | 15 | 14X | Leslie Leu Medford, WI | Medford, WI | -7 | |
