Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
5/12/2023 - Red Cedar Speedway
Menomonie, WI
7th Annual Randy Buss Ice Breaker & Mother's Day Special
Mother's Day Special Sponsored by TDS & Menomonie Transportation Wine and flowers
Kids Club 5 pm to 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9SR | Scott Cooper Arkansaw, WI | Arkansaw, WI | - | |
2 | 5 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | 3 | |
3 | 6 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | 3 | |
4 | 11 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | 7 | |
5 | 2 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | -3 | |
6 | 7 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | 1 | |
7 | 10 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | 3 | |
8 | 3 | 30 | Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | -5 | |
9 | 13 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | 4 | |
10 | 4 | 24C | Mikey Crapser Downing, WI | Downing, WI | -6 | |
11 | 9 | 17 | Randy Stensgaard Hudson, WI | Hudson, WI | -2 | |
12 | 12 | 14B | Jason Bauer Durand, WI | Durand, WI | - | |
13 | 14 | 21S | Brian Schott Redwing, MN | Redwing, MN | 1 | |
DNS | 8 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | 6 | |
2 | 2 | 9SR | Scott Cooper Arkansaw, WI | Arkansaw, WI | - | |
3 | 3 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | - | |
4 | 4 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | - | |
5 | 1 | 17 | Randy Stensgaard Hudson, WI | Hudson, WI | -4 | |
6 | 6 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | - | |
7 | 5 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | - | |
2 | 2 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | - | |
3 | 3 | 24C | Mikey Crapser Downing, WI | Downing, WI | - | |
4 | 7 | 30 | Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | 3 | |
5 | 5 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | - | |
6 | 6 | 14B | Jason Bauer Durand, WI | Durand, WI | - | |
7 | 4 | 21S | Brian Schott Redwing, MN | Redwing, MN | -3 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
2 | 2 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
3 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 2 | |
4 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
5 | 18 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 13 | |
6 | 7 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 | |
7 | 9 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 2 | |
8 | 12 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 | |
9 | 8 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | -1 | |
10 | 13 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 3 | |
11 | 3 | 21 | Todd Frank Montrose, IA | Montrose, IA | -8 | |
12 | 14 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 2 | |
13 | 19 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 6 | |
14 | 11 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -3 | |
15 | 15 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | - | |
16 DNF | 16 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - | |
17 DNF | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -11 | |
18 DNF | 17 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -1 | |
19 DNF | 10 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -9 | |
DNS | 20 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 2 | |
2 | 1 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | -1 | |
3 | 2 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -1 | |
4 | 4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
5 | 7 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 2 | |
6 | 6 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - | |
7 | 5 | 99 | Mike Mullen Seymour, WI | Seymour, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | - | |
2 | 6 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | |
3 | 3 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
4 | 2 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -2 | |
5 | 4 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -1 | |
6 | 5 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -1 | |
7 | 7 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
2 | 3 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 5 | 21 | Todd Frank Montrose, IA | Montrose, IA | 2 | |
4 | 4 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
5 | 6 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | 1 | |
6 | 1 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -5 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1Tim's Automotive Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 2 | |
2 | 6 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 4 | |
3 | 1 | 63JR | Brady Larson Amery, WI | Amery, WI | -2 | |
4 | 11 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | 7 | |
5 | 5 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | - | |
6 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | -2 | |
7 | 12 | 121B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 5 | |
8 | 8 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | - | |
9 | 13 | 13 | Derrick Reed Emerald, WI | Emerald, WI | 4 | |
10 | 7 | 2G | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 | |
11 | 17 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | 6 | |
12 | 20 | G1 | Steve Goss Eau Claire, WI | Eau Claire, WI | 8 | |
13 | 19 | 1M | Matt Brandemuehl Cameron, WI | Cameron, WI | 6 | |
14 | 18 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 4 | |
15 | 22 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | 7 | |
16 | 26 | 25 | Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 10 | |
17 | 2 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -15 | |
18 DNF | 9 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | -9 | |
19 DNF | 14 | 26 | Sean O'Brien Manitowish Waters, WI | Manitowish Waters, WI | -5 | |
20 DNF | 16 | 40D | Blake Adams Cameron, WI | Cameron, WI | -4 | |
21 DNF | 15 | 33CC | Cole Boston Lindstrom, MN | Lindstrom, MN | -6 | |
22 DNF | 21 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | -1 | |
23 DNF | 25 | 11X | Jason Schill Centuria, WI | Centuria, WI | 2 | |
24 DNF | 10 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | -14 | |
DNS | 23 | 27G | Bob Gullickson SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | - | |
DNS | 24 | H1 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
2 | 2 | 2G | Tanner Gehl Solon Springs, WI | Solon Springs, WI | - | |
3 | 4 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | 1 | |
4 | 9 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 5 | |
5 | 8 | 13 | Derrick Reed Emerald, WI | Emerald, WI | 3 | |
6 | 6 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
7 | 5 | 1M | Matt Brandemuehl Cameron, WI | Cameron, WI | -2 | |
8 | 1 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | -7 | |
9 DNF | 7 | H1 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63JR | Brady Larson Amery, WI | Amery, WI | - | |
2 | 2 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | - | |
3 | 3 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - | |
4 | 6 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | 2 | |
5 | 4 | 26 | Sean O'Brien Manitowish Waters, WI | Manitowish Waters, WI | -1 | |
6 | 5 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | -1 | |
7 | 8 | G1 | Steve Goss Eau Claire, WI | Eau Claire, WI | 1 | |
8 | 7 | 27G | Bob Gullickson SOUTH ST PAUL, MN | SOUTH ST PAUL, MN | -1 | |
9 | 9 | 25 | Justen Seipel EAU GALLE, WI | EAU GALLE, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
2 | 1 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -1 | |
3 | 4 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 1 | |
4 | 6 | 121B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 | |
5 | 7 | 33CC | Cole Boston Lindstrom, MN | Lindstrom, MN | 2 | |
6 | 8 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 2 | |
7 | 5 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | -2 | |
DQ | 3 | 11X | Jason Schill Centuria, WI | Centuria, WI | - | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
2 | 6 | 26G | Ryan Gierke Villard, MN | Villard, MN | 4 | |
3 | 5 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 | |
4 | 2 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -2 | |
5 | 7 | 19J | Jack Rivord Superior, WI | Superior, WI | 2 | |
6 | 3 | 41 | Alex Van Natta Minocqua, WI | Minocqua, WI | -3 | |
7 | 15 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 8 | |
8 | 1 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -7 | |
9 | 8 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
10 | 13 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 3 | |
11 | 9 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | -2 | |
12 | 12 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | - | |
13 | 14 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 1 | |
14 | 11 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | -3 | |
15 DNF | 10 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | - | |
2 | 2 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | - | |
3 | 5 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
4 | 7 | 41 | Alex Van Natta Minocqua, WI | Minocqua, WI | 3 | |
5 | 6 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 1 | |
6 | 8 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | 2 | |
7 | 4 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -3 | |
8 DNF | 3 | 14 | Brad Johnson Wilson, WI | Wilson, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
2 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
3 | 4 | 19J | Jack Rivord Superior, WI | Superior, WI | 1 | |
4 | 7 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 | |
5 | 2 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -3 | |
6 | 6 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | - | |
7 DNF | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -4 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | - | |
2 | 2 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 5 | 40 | Nick Traynor Barron, WI | Barron, WI | 2 | |
4 | 4 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
5 | 7 | 79 | Jeff Nowak Angelton, TX | Angelton, TX | 2 | |
6 | 9 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 3 | |
7 | 3 | 6H | Dusten Holub Chetek, WI | Chetek, WI | -4 | |
8 | 8 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | - | |
9 | 6 | 66 | Eric Haupt Trego, WI | Trego, WI | -3 | |
10 | 12 | 11 | Levi Randt Siren, WI | Siren, WI | 2 | |
11 | 14 | 17B | Rachel Boston Lindstrom, MN | Lindstrom, MN | 3 | |
12 DNF | 11 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | -1 | |
13 DNF | 10 | 2F | Fred Prudoehl Winona, MN | Winona, MN | -3 | |
14 DNF | 13 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Jeff Nowak Angelton, TX | Angelton, TX | - | |
2 | 2 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
3 | 4 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | 1 | |
4 | 3 | 6H | Dusten Holub Chetek, WI | Chetek, WI | -1 | |
5 | 6 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 1 | |
6 | 7 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | 1 | |
7 DNF | 5 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 3 | 40 | Nick Traynor Barron, WI | Barron, WI | 1 | |
3 | 2 | 66 | Eric Haupt Trego, WI | Trego, WI | -1 | |
4 | 6 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | 2 | |
5 | 1 | 2F | Fred Prudoehl Winona, MN | Winona, MN | -4 | |
6 | 5 | 11 | Levi Randt Siren, WI | Siren, WI | -1 | |
7 | 7 | 17B | Rachel Boston Lindstrom, MN | Lindstrom, MN | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - | |
2 | 8 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 6 | |
3 | 3 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | - | |
4 | 4 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
5 | 6 | 26 | Kyle Copp Brule, WI | Brule, WI | 1 | |
6 | 5 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | -1 | |
7 | 2 | 81 | Avery Anderson Elk Mound, WI | Elk Mound, WI | -5 | |
8 | 9 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | 1 | |
9 | 12 | 14L | Dylan Leu Medford, WI | Medford, WI | 3 | |
10 | 10 | 32 | Jeff Suckow Woodville, WI | Woodville, WI | - | |
11 | 7 | 77W | Wayne Bignell Menomonie, WI | Menomonie, WI | -4 | |
12 | 15 | 32H | Robert Holmstrom Jr Cameron, WI | Cameron, WI | 3 | |
13 DNF | 11 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -2 | |
14 DNF | 13 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | -1 | |
DNS | 14 | 00 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 | |
2 | 2 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
3 | 5 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 2 | |
4 | 8 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 1 | 34 | Joe Miller New Richmond, WI | New Richmond, WI | -4 | |
6 | 6 | 22T | Terran Spacek Phillips, WI | Phillips, WI | - | |
7 | 7 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | - | |
8 | 3 | 32H | Robert Holmstrom Jr Cameron, WI | Cameron, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Kyle Copp Brule, WI | Brule, WI | 2 | |
2 | 2 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | - | |
3 | 1 | 77W | Wayne Bignell Menomonie, WI | Menomonie, WI | -2 | |
4 | 6 | 81 | Avery Anderson Elk Mound, WI | Elk Mound, WI | 2 | |
5 | 4 | 32 | Jeff Suckow Woodville, WI | Woodville, WI | -1 | |
6 | 7 | 14L | Dylan Leu Medford, WI | Medford, WI | 1 | |
7 | 5 | 00 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -2 | |
All transfer |