Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
8/8/2023 - Red Cedar Speedway
Menomonie, WI
XR Working Man Series LM Special $10,000 to win Open LM, Wissota Mods & Wissota Street Stocks
$10K to win LM/ $1K to start
By White City Glass
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
2 | 17 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15 | |
3 | 10 | 28D | Tyler Erb New Waverly, TX | New Waverly, TX | 7 | |
4 | 1 | 96V | Tanner English Benton, KY | Benton, KY | -3 | |
5 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -3 | |
6 | 9 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
7 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 | |
8 | 8 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
9 | 7 | 28T | Dustin Sorensen Rochester, MN | Rochester, MN | -2 | |
10 | 6 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | -4 | |
11 | 13 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 2 | |
12 | 11 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
13 | 16 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 | |
14 | 23 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 9 | |
15 | 21 | 90 | Lance Matthees Winona, MN | Winona, MN | 6 | |
16 DNF | 19 | 49 | Jake Timm Winona, MN | Winona, MN | 3 | |
17 DNF | 14 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | -3 | |
18 DNF | 24 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 6 | |
19 DNF | 5 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -14 | |
20 DNF | 12 | 11 | James Giossi Hudson, WI | Hudson, WI | -8 | |
21 DNF | 20 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -1 | |
22 DNF | 22 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | - | |
23 DNF | 18 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | -5 | |
24 DNF | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96V | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
3 | 6 | 28T | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | |
4 | 4 | 28D | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
5 | 3 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -2 | |
6 | 7 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
7 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | -2 | |
8 | 8 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 3 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
3 | 2 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 | |
4 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
5 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | -1 | |
6 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
7 | 7 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | - | |
8 DNF | 8 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 4 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 6 | 11 | James Giossi Hudson, WI | Hudson, WI | 2 | |
5 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | |
6 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | -1 | |
7 | 7 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
8 | 8 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 96V | Tanner English Benton, KY | Benton, KY | 15.987 | |
2 | 18 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.009 | |
3 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.037 | |
4 | 19 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.071 | |
5 | 7 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 16.121 | |
6 | 13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.161 | |
7 | 3 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 16.283 | |
8 | 17 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 16.311 | |
9 | 2 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 16.331 | |
10 | 14 | 28D | Tyler Erb New Waverly, TX | New Waverly, TX | 16.336 | |
11 | 22 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 16.380 | |
12 | 10 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.382 | |
13 | 8 | 49 | Jake Timm Winona, MN | Winona, MN | 16.407 | |
14 | 21 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.428 | |
15 | 12 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 16.439 | |
16 | 15 | 28T | Dustin Sorensen Rochester, MN | Rochester, MN | 16.474 | |
17 | 16 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 16.544 | |
18 | 9 | 11 | James Giossi Hudson, WI | Hudson, WI | 16.616 | |
19 | 4 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 16.762 | |
20 | 23 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 17.486 | |
21 | 5 | 90 | Lance Matthees Winona, MN | Winona, MN | 17.669 | |
22 | 11 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 17.922 | |
23 | 24 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 19.000 | |
24 | 20 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 19.001 |
WISSOTA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
3 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 | |
4 | 4 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
5 | 5 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | |
6 | 11 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
7 | 7 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
8 | 14 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 6 | |
9 | 10 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 1 | |
10 | 15 | 11 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
11 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -5 | |
12 | 18 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 6 | |
13 | 9 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -4 | |
14 | 8 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -6 | |
15 | 17 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 2 | |
16 | 13 | 80 | Derek Haas Thorp, WI | Thorp, WI | -3 | |
17 DNF | 16 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | -1 | |
18 DNF | 12 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
19 DNF | 19 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
2 | 1 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -1 | |
3 | 3 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | - | |
4 | 6 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
5 | 5 | 11 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - | |
6 | 4 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -2 | |
7 | 7 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
2 | 6 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 3 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | - | |
4 | 5 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 4 | 80 | Derek Haas Thorp, WI | Thorp, WI | -1 | |
6 | 1 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 5 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 2 | |
4 | 6 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 | 4 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
6 | 2 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -4 | |
All transfer |
WISSOTA Street Stock
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 2 | |
2 | 2 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | - | |
3 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 1 | |
4 | 1 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | -3 | |
5 | 9 | 40 | Nick Traynor Barron, WI | Barron, WI | 4 | |
6 | 5 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | -1 | |
7 | 6 | 40L | Travis Loew Barron, WI | Barron, WI | -1 | |
8 | 8 | 11 | Levi Randt Siren, WI | Siren, WI | - | |
9 | 10 | 12 | Kammron Rose Dorchester, WI | Dorchester, WI | 1 | |
10 | 20 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 10 | |
11 | 13 | 57 | Cory King Hastings, MN | Hastings, MN | 2 | |
12 | 22 | 76S | Dan Svee Colfax, WI | Colfax, WI | 10 | |
13 | 11 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | -2 | |
14 | 7 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -7 | |
15 | 16 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 1 | |
16 | 19 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | 3 | |
17 | 17 | 19 | Jenna Herrman Rice Lake, WI | Rice Lake, WI | - | |
18 DNF | 18 | 52* | Aden Saunders Spooner, WI | Spooner, WI | - | |
19 DNF | 14 | 85 | Jeremy Dahl Boyceville, WI | Boyceville, WI | -5 | |
20 DNF | 15 | 66 | Eric Haupt Trego, WI | Trego, WI | -5 | |
21 DNF | 12 | 92R | Courtney Rose Gordon, WI | Gordon, WI | -9 | |
DNS | 21 | 19J | Brady Larson Amery, WI | Amery, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 3 | |
2 | 6 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 4 | |
3 | 3 | 40 | Nick Traynor Barron, WI | Barron, WI | - | |
4 | 8 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 4 | |
5 | 2 | 85 | Jeremy Dahl Boyceville, WI | Boyceville, WI | -3 | |
6 | 5 | 19 | Jenna Herrman Rice Lake, WI | Rice Lake, WI | -1 | |
DNS | 1 | 19J | Brady Larson Amery, WI | Amery, WI | - | |
DQ | 7 | 76S | Dan Svee Colfax, WI | Colfax, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
2 | 6 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | 4 | |
3 | 3 | 12 | Kammron Rose Dorchester, WI | Dorchester, WI | - | |
4 | 2 | 92R | Courtney Rose Gordon, WI | Gordon, WI | -2 | |
5 | 7 | 57 | Cory King Hastings, MN | Hastings, MN | 2 | |
6 | 5 | 52* | Aden Saunders Spooner, WI | Spooner, WI | -1 | |
7 DNF | 1 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 5 | |
2 | 3 | 40L | Travis Loew Barron, WI | Barron, WI | 1 | |
3 | 2 | 11 | Levi Randt Siren, WI | Siren, WI | -1 | |
4 | 1 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | -3 | |
5 | 5 | 66 | Eric Haupt Trego, WI | Trego, WI | - | |
6 | 7 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 1 | |
7 | 4 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | -3 | |
All transfer |