Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
5/10/2024 - Red Cedar Speedway
Menomonie, WI
Family Night-Mothers Day Special all classes
12 and under free!!!
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | 7 | |
2 | 10 | 14B | Jason Bauer Durand, WI | Durand, WI | 8 | |
3 | 5 | 21S | Brian Schott Redwing, MN | Redwing, MN | 2 | |
4 | 6 | 444 | Chad Halterman Stanley, WI | Stanley, WI | 2 | |
5 | 4 | 30 | Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | -1 | |
6 | 2 | 3 | Jon Schutts Menomonie, WI | Menomonie, WI | -4 | |
7 | 3 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | -4 | |
8 | 16 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | 8 | |
9 | 14 | 24C | Mikey Crapser Downing, WI | Downing, WI | 5 | |
10 | 12 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | 2 | |
11 | 7 | 7 | Abby Lingen Stanley, WI | Stanley, WI | -4 | |
12 | 11 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | -1 | |
13 DNF | 1 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | -12 | |
14 DNF | 9 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | -5 | |
15 DNF | 13 | 11 | Ryan Strenke Frederic, WI | Frederic, WI | -2 | |
16 DNF | 15 | 89 | Brett Kitchner Elmwood, WI | Elmwood, WI | -1 | |
DNS | 17 | 79 | Nick Loesel Winona, MN | Winona, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21S | Brian Schott Redwing, MN | Redwing, MN | - | |
2 | 2 | 444 | Chad Halterman Stanley, WI | Stanley, WI | - | |
3 | 4 | 7 | Abby Lingen Stanley, WI | Stanley, WI | 1 | |
4 | 3 | 3 | Jon Schutts Menomonie, WI | Menomonie, WI | -1 | |
5 | 7 | 511JR | Maison Poston Red Wing, MN | Red Wing, MN | 2 | |
6 | 5 | 9JR | Roy Cooper Arkansaw, WI | Arkansaw, WI | -1 | |
7 | 6 | 11 | Ryan Strenke Frederic, WI | Frederic, WI | -1 | |
8 | 8 | 89 | Brett Kitchner Elmwood, WI | Elmwood, WI | - | |
9 DNF | 9 | 79 | Nick Loesel Winona, MN | Winona, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Brandon Gleiter Mondovi, WI | Mondovi, WI | 5 | |
2 | 7 | 511 | Shawn Poston Red Wing, MN | Red Wing, MN | 5 | |
3 | 1 | 31 | Alanna Karis Menomonie, WI | Menomonie, WI | -2 | |
4 | 4 | 30 | Jeff Schmitt Maiden Rock, WI | Maiden Rock, WI | - | |
5 | 5 | 14B | Jason Bauer Durand, WI | Durand, WI | - | |
6 | 8 | 15C | Preston Coombs Boyceville, WI | Boyceville, WI | 2 | |
7 | 2 | 24C | Mikey Crapser Downing, WI | Downing, WI | -5 | |
8 | 3 | 42 | Vanessa Seipel Stockholm, WI | Stockholm, WI | -5 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 3 | |
2 | 2 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | - | |
3 | 6 | 11 | James Giossi Hudson, WI | Hudson, WI | 3 | |
4 | 1 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -3 | |
5 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -2 | |
6 | 5 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 | |
7 | 8 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
8 | 7 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 | |
9 | 12 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 3 | |
10 | 9 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | -1 | |
11 | 10 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | -1 | |
12 | 14 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 2 | |
13 | 15 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | 2 | |
14 | 11 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -3 | |
15 | 20 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 5 | |
16 | 18 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 2 | |
17 | 19 | 23 | Steve Vizer Eau Claire, WI | Eau Claire, WI | 2 | |
18 | 17 | 29 | Ty Hample Billings, MT | Billings, MT | -1 | |
19 DNF | 13 | 77 | Ryan Howe Menomonie, WI | Menomonie, WI | -6 | |
20 DNF | 16 | 51 | Randy Gullixson Baldwin, WI | Baldwin, WI | -4 | |
21 DNF | 21 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 10CO | Charlie Olsen Hendricks, MN | Hendricks, MN | 1 | |
3 | 2 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -1 | |
4 | 4 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | - | |
5 | 6 | 77 | Ryan Howe Menomonie, WI | Menomonie, WI | 1 | |
6 | 7 | 51 | Randy Gullixson Baldwin, WI | Baldwin, WI | 1 | |
7 DNF | 5 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | James Giossi Hudson, WI | Hudson, WI | - | |
2 | 3 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
4 | 4 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | - | |
5 | 6 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
6 | 2 | 29 | Ty Hample Billings, MT | Billings, MT | -4 | |
7 | 5 | 23 | Steve Vizer Eau Claire, WI | Eau Claire, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
2 | 4 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 | |
3 | 1 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | -2 | |
4 | 3 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | -1 | |
5 | 5 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | - | |
6 | 7 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 1 | |
7 | 6 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
2 | 9 | 121B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 7 | |
3 | 4 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
4 | 2 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -2 | |
5 | 5 | 6H | Steve Haas Elk Mound, WI | Elk Mound, WI | - | |
6 | 6 | 40JR | Tyler Vernon Mason, WI | Mason, WI | - | |
7 | 14 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 7 | |
8 | 8 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | - | |
9 | 7 | 63JR | Brady Larson Amery, WI | Amery, WI | -2 | |
10 | 3 | 89 | Matt Klukas Colfax, WI | Colfax, WI | -7 | |
11 | 10 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | -1 | |
12 | 11 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | -1 | |
13 | 17 | 25 | Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 4 | |
14 | 13 | 19C | Colin Wittenberg Hastings, MN | Hastings, MN | -1 | |
15 | 16 | G1 | Steve Goss Eau Claire, WI | Eau Claire, WI | 1 | |
16 | 15 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -1 | |
17 | 12 | 12 | Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -5 | |
18 | 19 | 3B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
19 | 18 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 1 | |
2 | 1 | 6H | Steve Haas Elk Mound, WI | Elk Mound, WI | -1 | |
3 | 4 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 1 | |
4 | 5 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | 1 | |
5 | 3 | 19C | Colin Wittenberg Hastings, MN | Hastings, MN | -2 | |
6 | 7 | G1 | Steve Goss Eau Claire, WI | Eau Claire, WI | 1 | |
7 | 6 | 3B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
2 | 2 | 63JR | Brady Larson Amery, WI | Amery, WI | - | |
3 | 3 | 40JR | Tyler Vernon Mason, WI | Mason, WI | - | |
4 | 6 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | 2 | |
5 | 4 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -1 | |
6 | 5 | 25 | Justen Seipel EAU GALLE, WI | EAU GALLE, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 2 | |
2 | 6 | 121B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 4 | |
3 | 5 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 2 | |
4 | 2 | 12 | Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -2 | |
5 | 4 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -1 | |
6 | 1 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | -5 | |
All transfer |
WISSOTA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 | |
2 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
3 | 1 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 5 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 1 | |
5 | 7 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 2 | |
6 | 8 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 2 | |
7 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
8 | 4 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -4 | |
9 | 11 | 9MM | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 2 | |
10 | 9 | 80 | Kerry Hansen Spencer, WI | Spencer, WI | -1 | |
11 | 10 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | -1 | |
12 | 13 | 55 | Taylor Olson Colby, WI | Colby, WI | 1 | |
13 | 12 | 03F | Jason Fall Hammond, WI | Hammond, WI | -1 | |
14 | 14 | 55X | Brad Seavers Rib lake, WI | Rib lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | - | |
2 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
3 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 7 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 3 | |
5 | 5 | 80 | Kerry Hansen Spencer, WI | Spencer, WI | - | |
6 | 4 | 9MM | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
7 | 3 | 55 | Taylor Olson Colby, WI | Colby, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R2 | Jason Richardson Elgin, MN | Elgin, MN | - | |
2 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
3 | 7 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 4 | |
4 | 5 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 | |
5 | 6 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | 1 | |
6 | 4 | 03F | Jason Fall Hammond, WI | Hammond, WI | -2 | |
7 | 2 | 55X | Brad Seavers Rib lake, WI | Rib lake, WI | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
2 | 5 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
3 | 4 | 12K | Cody Kummer Medford, WI | Medford, WI | 1 | |
4 | 7 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 3 | |
5 | 3 | 2W | Gunnar Watkins Wheeler, WI | Wheeler, WI | -2 | |
6 | 2 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | -4 | |
7 | 10 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 3 | |
8 | 9 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | 1 | |
9 | 8 | 12 | Kammron Rose Dorchester, WI | Dorchester, WI | -1 | |
10 | 11 | 17 | Jake Stowell Medford, WI | Medford, WI | 1 | |
11 | 14 | 74 | Bruce Stanley Merrill, WI | Merrill, WI | 3 | |
12 | 6 | 19H | Nolan Brown Barron, WI | Barron, WI | -6 | |
13 | 12 | 2 | Fred Prudoehl Winona, MN | Winona, MN | -1 | |
14 DNF | 13 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | -1 | |
15 DNF | 15 | 27 | Jason Holte Bloomer, WI | Bloomer, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 5 | |
2 | 3 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 1 | |
3 | 5 | 12K | Cody Kummer Medford, WI | Medford, WI | 2 | |
4 | 2 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | -2 | |
5 | 7 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | 2 | |
6 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | -2 | |
7 | 1 | 2 | Fred Prudoehl Winona, MN | Winona, MN | -6 | |
DNS | 8 | 27 | Jason Holte Bloomer, WI | Bloomer, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Gunnar Watkins Wheeler, WI | Wheeler, WI | - | |
2 | 4 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
3 | 5 | 12 | Kammron Rose Dorchester, WI | Dorchester, WI | 2 | |
4 | 2 | 19H | Nolan Brown Barron, WI | Barron, WI | -2 | |
5 | 7 | 74 | Bruce Stanley Merrill, WI | Merrill, WI | 2 | |
6 | 3 | 17 | Jake Stowell Medford, WI | Medford, WI | -3 | |
7 | 6 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | -1 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Alex Myers Cameron, WI | Cameron, WI | - | |
2 | 8 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 6 | |
3 | 7 | 33 | Curt Myers Cameron, WI | Cameron, WI | 4 | |
4 | 9 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 5 | |
5 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -1 | |
6 | 3 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | -3 | |
7 | 2 | 81 | Avery Anderson Elk Mound, WI | Elk Mound, WI | -5 | |
8 | 6 | 22 | Dan Nissalke Winona, MN | Winona, MN | -2 | |
9 | 5 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | -4 | |
10 | 16 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 6 | |
11 | 12 | 10 | Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 | |
12 | 10 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | -2 | |
13 | 11 | 75 | Scott Geiger Dorchester, WI | Dorchester, WI | -2 | |
14 | 19 | 14X | Leslie Leu Medford, WI | Medford, WI | 5 | |
15 | 18 | 87 | Kenny Davis Elk Mound, WI | Elk Mound, WI | 3 | |
16 | 15 | 26 | Matt Melhouse Cannon Falls, MN | Cannon Falls, MN | -1 | |
17 | 17 | 32 | Jeff Suckow Woodville, WI | Woodville, WI | - | |
18 | 13 | 77W | Wayne Bignell Menomonie, WI | Menomonie, WI | -5 | |
19 | 20 | 247 | Jackson Larson Rice Lake, WI | Rice Lake, WI | 1 | |
20 | 14 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 1 | |
2 | 4 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 1 | 81 | Avery Anderson Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 3 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | -1 | |
5 | 5 | 77W | Wayne Bignell Menomonie, WI | Menomonie, WI | - | |
6 | 7 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 1 | |
7 | 6 | 14X | Leslie Leu Medford, WI | Medford, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Curt Myers Cameron, WI | Cameron, WI | 1 | |
2 | 4 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 2 | |
3 | 5 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | 2 | |
4 | 6 | 75 | Scott Geiger Dorchester, WI | Dorchester, WI | 2 | |
5 | 3 | 3 | Alexander Lessard Hudson, WI | Hudson, WI | -2 | |
6 | 7 | 32 | Jeff Suckow Woodville, WI | Woodville, WI | 1 | |
7 DNF | 1 | 247 | Jackson Larson Rice Lake, WI | Rice Lake, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Dan Nissalke Winona, MN | Winona, MN | - | |
2 | 2 | 1M | Alex Myers Cameron, WI | Cameron, WI | - | |
3 | 4 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 1 | |
4 | 5 | 10 | Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 | |
5 | 3 | 26 | Matt Melhouse Cannon Falls, MN | Cannon Falls, MN | -2 | |
6 | 6 | 87 | Kenny Davis Elk Mound, WI | Elk Mound, WI | - | |
All transfer |