Thank You!
Thank you to all our marketing partners, racers and fans for a great season. Check back soon for our 2025 Events
$0.00Cart (0)
9/20/2024 - Red Cedar Speedway
Menomonie, WI
Punky Manor Challenge of Champions Qualifying Heat Races
Qualifying Heat Races
If purchasing Camping please attach your receipt to the window of the camper and someone will be over to give you a pass. THank You!!!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
2 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
3 | 3 | 29F | Dave Flynn Superior, WI | Superior, WI | - | |
4 | 2 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | -2 | |
5 | 5 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
6 | 6 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
2 | 2 | 81A | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
3 | 3 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
5 | 4 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -1 | |
6 | 5 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | -1 | |
7 | 7 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | - | |
8 | 9 | 23 | Steve Vizer Eau Claire, WI | Eau Claire, WI | 1 | |
9 DNF | 8 | 73 | Brandon Englund Wahkon, MN | Wahkon, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
2 | 4 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
3 | 2 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 | |
4 | 3 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | -1 | |
5 | 6 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 1 | |
6 | 8 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 2 | |
7 | 7 | 57 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | - | |
DNS | 5 | 90 | Lance Matthees Winona, MN | Winona, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
2 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | 3 | |
3 | 4 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 1 | |
4 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 2 | |
5 | 1 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | -4 | |
6 | 2 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | -4 | |
7 | 7 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | - | |
DNS | 8 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 1 | |
2 | 4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
3 | 3 | 11 | James Giossi Hudson, WI | Hudson, WI | - | |
4 | 1 | 92W | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -3 | |
5 | 5 | 81 | Troy Springborn Shawano, WI | Shawano, WI | - | |
6 | 7 | 11X | Lance Hofer Fountain City, WI | Fountain City, WI | 1 | |
7 | 6 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | -1 | |
8 DNF | 8 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 15.958 | |
2 | 3 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.035 | |
3 | 2 | 81A | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 16.058 | |
4 | 6 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 16.225 | |
5 | 7 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | 16.532 | |
6 | 9 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 16.534 | |
7 | 8 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 16.548 | |
8 | 4 | 73 | Brandon Englund Wahkon, MN | Wahkon, MN | 16.794 | |
9 | 5 | 23 | Steve Vizer Eau Claire, WI | Eau Claire, WI | 17.181 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 15.700 | |
2 | 4 | 22 | Brett Shafer Menomonie, WI | Menomonie, WI | 15.778 | |
3 | 3 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15.995 | |
4 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 16.114 | |
5 | 6 | 90 | Lance Matthees Winona, MN | Winona, MN | 16.405 | |
6 | 7 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 16.537 | |
7 | 2 | 57 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 16.702 | |
8 | 8 | 34 | Jordan Langer Menomonie, WI | Menomonie, WI | 16.954 | |
All transfer |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 16.556 | |
2 | 5 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 16.660 | |
3 | 8 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | 16.668 | |
4 | 7 | 14 | Robbie Johnson Wilson, WI | Wilson, WI | 16.794 | |
5 | 6 | 29F | Dave Flynn Superior, WI | Superior, WI | 16.820 | |
6 | 2 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 17.204 | |
7 | 4 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | 19.000 | |
8 DNF | 1 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 19.000 | |
All transfer |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.816 | |
2 | 8 | 11 | James Giossi Hudson, WI | Hudson, WI | 15.946 | |
3 | 4 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | 16.348 | |
4 | 7 | 92W | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 16.771 | |
5 | 1 | 81 | Troy Springborn Shawano, WI | Shawano, WI | 16.870 | |
6 | 5 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 17.048 | |
7 | 2 | 11X | Lance Hofer Fountain City, WI | Fountain City, WI | 17.183 | |
8 | 3 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 17.187 | |
All transfer |
WISSOTA Midwest Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 1 | |
2 | 5 | 121B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 3 | |
3 | 3 | 21 | Reese Schlosser Menomonie, WI | Menomonie, WI | - | |
4 | 4 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | - | |
5 | 8 | 63JR | Brady Larson Amery, WI | Amery, WI | 3 | |
6 | 6 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | - | |
7 | 1 | 12 | Kenny Rogers Unity, WI | Unity, WI | -6 | |
8 | 9 | 3B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 | 7 | T17 | Steve Thomas Menomonie, WI | Menomonie, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | 4 | |
2 | 2 | 80 | Derek Haas Thorp, WI | Thorp, WI | - | |
3 | 3 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | - | |
4 | 8 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 4 | |
5 | 9 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 4 | |
6 | 7 | 6H | Steve Haas Elk Mound, WI | Elk Mound, WI | 1 | |
7 | 1 | 20 | Carson Madsen Bayport, MN | Bayport, MN | -6 | |
8 | 6 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | -2 | |
DNS | 4 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
2 | 2 | 25 | Justen Seipel EAU GALLE, WI | EAU GALLE, WI | - | |
3 | 3 | 71B | Barry Johnson Nelson, WI | Nelson, WI | - | |
4 | 8 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 4 | |
5 | 7 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 2 | |
6 | 4 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | -2 | |
7 | 6 | 21L | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 | |
8 | 5 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | -3 |
WISSOTA Modifieds
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 2 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 5 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
4 | 3 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | -1 | |
5 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
6 | 6 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
2 | 5 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 3 | |
3 | 2 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
4 | 6 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 | |
5 | 8 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | 3 | |
6 | 7 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 1 | |
7 | 9 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
8 | 4 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -4 | |
9 | 10 | 44X | Mitch Anderson Spring Valley, WI | Spring Valley, WI | 1 | |
10 DNF | 1 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | - | |
2 | 8 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 | |
3 | 3 | 22JR | Ben Hillman Menomonie, WI | Menomonie, WI | - | |
4 | 7 | 19J | Jack Rivord Superior, WI | Superior, WI | 3 | |
5 | 9 | 5 | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
6 | 10 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 4 | |
7 | 4 | 78R | Ross Prochnow Boyceville, WI | Boyceville, WI | -3 | |
8 | 5 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -3 | |
9 | 6 | 9MM | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -3 | |
DNS | 2 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
2 | 5 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
3 | 6 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
4 | 3 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
5 | 8 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 3 | |
6 | 7 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | 1 | |
7 | 4 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -3 | |
8 | 9 | 28 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
9 DNF | 1 | 80 | Kerry Hansen Spencer, WI | Spencer, WI | -8 | |
DNS | 10 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | - |
WISSOTA Street Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 3 | |
2 | 2 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
3 | 5 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 2 | |
4 | 3 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | -1 | |
5 | 7 | 18T | Ryan Howe Menomonie, WI | Menomonie, WI | 2 | |
6 | 6 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | - | |
7 | 8 | 44 | Zach Manley Chetek, WI | Chetek, WI | 1 | |
8 DNF | 1 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
2 | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 4 | |
3 | 1 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | -2 | |
4 | 2 | 20F | Connor Franson Conrath, WI | Conrath, WI | -2 | |
5 | 8 | 8 | Kolby Kiehl Barron, WI | Barron, WI | 3 | |
6 | 5 | 40L | Travis Loew Barron, WI | Barron, WI | -1 | |
7 | 7 | 15 | Mike Knudtson Osseo, WI | Osseo, WI | - | |
DNS | 3 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
WISSOTA Super Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 2 | |
2 | 6 | 55 | Ron Mahder Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 1 | 25 | Chad Johnson Colfax, WI | Colfax, WI | -2 | |
4 | 5 | 87 | Kenny Davis Elk Mound, WI | Elk Mound, WI | 1 | |
5 | 8 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 3 | |
6 | 9 | 81 | Avery Anderson Elk Mound, WI | Elk Mound, WI | 3 | |
7 | 7 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | - | |
8 | 2 | 26 | Matt Melhouse Cannon Falls, MN | Cannon Falls, MN | -6 | |
9 DNF | 4 | 207 | Jesse Redetzke Eau Claire, WI | Eau Claire, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 1 | |
2 | 4 | 71 | Brandon Clemens Bloomington, MN | Bloomington, MN | 2 | |
3 | 6 | 6 | Shane Kisling Butternut, WI | Butternut, WI | 3 | |
4 | 3 | 62 | Dalton Truchon Washburn, WI | Washburn, WI | -1 | |
5 | 9 | 10 | Jeff Eisner Jr Merrill, WI | Merrill, WI | 4 | |
6 | 5 | 1M | Alex Myers Cameron, WI | Cameron, WI | -1 | |
7 | 7 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | - | |
8 | 1 | 74 | Noah Shackleton Knapp, WI | Knapp, WI | -7 | |
9 | 8 | 18B | Dean Butler Wheeler, WI | Wheeler, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 1 | |
2 | 1 | 20* | Andrew Davis Rice Lake, WI | Rice Lake, WI | -1 | |
3 | 4 | 92 | Tom Karis Menomonie, WI | Menomonie, WI | 1 | |
4 | 3 | 1776 | Wayne Dean Strum, WI | Strum, WI | -1 | |
5 | 7 | 14X | Leslie Leu Medford, WI | Medford, WI | 2 | |
6 | 5 | 00 | Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -1 | |
7 | 6 | 15 | Jonathan Dachel Elk Mound, WI | Elk Mound, WI | -1 | |
8 | 8 | 05 | Chris West Hastings, MN | Hastings, MN | - |